Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4329| Journal Title: | 2024 Victorian Cancer Malnutrition Point Prevalence Study |
| Authors: | Davey, Maggie Baudinette, Susan |
| SWH Author: | Davey, Maggie Baudinette, Susan |
| Keywords: | Research Day Rsearch Cancer Malnutrition Dietitian Dietetics |
| Issue Date: | 24-Sep-2025 |
| Publisher: | South West Healthcare |
| Date Accessioned: | 2025-10-06T04:34:39Z |
| Date Available: | 2025-10-06T04:34:39Z |
| URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4329 |
| Type: | Conference Poster |
| Conference Name: | South West Healthcare Research Day 2025 |
| Conference Location: | Warrnambool Base Hospital, South West Healthcare |
| Appears in Collections: | SWH Staff Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SWH Research Poster 2025-Davey-2024 Victorian Cancer Malnutrition Point Prevalence Study.pdf | 589.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
