Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title / Name | Author(s) | Type |
---|---|---|---|---|
![]() | 27-May-2024 | Gender differences in female and male Australian football concussion injury: A prospective observational study of emergency department presentations | Stella, Julian; Gill, Stephen; Lowry, Nicole; Reade, Tom; Baker, Tim; Kloot, Kate; Hayden, Georgina; Ryan, Matthew; Seward, Hugh; Page, Richard S.; Baker, Tim | Journal Article |
![]() | Aug-2023 | Wrist, hand and finger injuries in Australian football: A prospective observational study of emergency department presentations | Gill, Stephen D.; Anagnostelos, Lambros; Stella, Julian; Lowry, Nicole; Kloot, Kate; Reade, Tom; Baker, Tim; Hayden, Georgina; Ryan, Matthew; Seward, Hugh; Page, Richard S.; Kloot, Kate; Baker, Tim | Journal Article |
![]() | Jun-2023 | Economic consequences of injury in female Australian footballers: A prospective observational study of emergency department presentations | Gill, Stephen D.; Stella, Julian; Chatterton, Mary Lou; Lowry, Nicole; Kloot, Kate; Reade, Tom; Baker, Tim; Hayden, Georgina; Ryan, Matthew; Seward, Hugh; Page, Richard S.; Kloot, Kate; Baker, Tim | Journal Article |
![]() | 24-Apr-2023 | Mental health emergency presentations across the Barwon South West region in Victoria, Australia: An epidemiological investigation | Kavanagh, Bianca E.; Holloway-Kew, Kara L.; Baker, Timothy; Mohebbi, Mohammedreza; Pasco, Julie A.; Corney, Kayla B.; Kotowicz, Mark A.; Quick, Shae E.; Williams, Lara J.; Baker, Tim | Journal Article |
![]() | 20-Apr-2023 | Using the Cardiff model to reduce late-night alcohol-related presentations in regional Australia | Baker, Tim; Taylor, Nicholas; Kloot, Kate; Miller, Peter; Egerton-Warburton, Diana; Shepherd, Jonathan; Baker, Tim; Kloot, Kate | Journal Article |
![]() | Dec-2022 | Most common principal diagnoses assigned to Australian emergency department presentations involving alcohol use: a multi-centre study | Miller, Peter; Vakidis, Thea; Taylor, Nicholas; Baker, Tim; Stella, Julian; Egerton-Warburton, Diana; Hyder, Shannon; Staiger, Petra; Bowe, Steven J.; Shepherd, Jonathan; Zordan, Rachel; Walby, Andrew; Jones, Martyn Lloyd; Caldicott, David; Barker, Daniel; Hall, Michael; Doran, Christopher M.; Ezard, Nadine; Preisz, Paul; Havard, Alys; Shakeshaft, Anthony; Akhlaghi, Hamed; Kloot, Kate; Lowry, Nicole; Bumpstead, Suzanne; Baker, Tim; Kloot, Kate | Journal Article |
![]() | Feb-2022 | High-heat days and presentations to emergency departments in regional Victoria, Australia | Adams, Jessie; Brumby, Susan; Kloot, Kate; Baker, Tim; Mohebbi, Mohammadreza; Kloot, Kate; Baker, Tim | Journal Article |
2020 | The epidemiology of emergency presentations for falls from height across Western Victoria, Australia | Holloway-Kew, Kara L.; Baker, Tim; Sajjad, Muhammad A.; Kotowicz, Mark A.; Livingston, Patricia M.; Khasraw, Mustafa; Hakkennes, Sharon; Dunning, Trisha L.; Brumby, Susan; Page, Richard S.; Sutherland, Alasdair G.; Brennan-Olsen, Sharon L.; Williams, Lana J.; Pasco, Julie A.; Baker, Tim; Sutherland, Alasdair G. | Journal Article | |
2020 | Pelvic ultrasounds referred from the emergency department: Agreement between sonographer findings and radiologists' reports | Kolsky, Ellen; Baker, Tim; Pontonio, Luke; Kelson, Tamika; Schneider, Michal; Kolsky, Ellen; Baker, Tim; Pontonio, Luke; Kelson, Tamika | Journal Article | |
2020 | An observational study of the carbon footprint of rural interhospital patient transfer | Kloot, Kate; Obst, Hannah-Lee; Hewson, Elvira; Baker, Tim; Obst, Hannah-Lee; Baker, Tim; Hewson, Elvira; Kloot, Kate | Conference Paper |
Discover
Subject/keyword
Date issued
Type