Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title / Name | Author(s) | Type |
---|---|---|---|---|
2020 | An observational study of the carbon footprint of rural interhospital patient transfer | Kloot, Kate; Obst, Hannah-Lee; Hewson, Elvira; Baker, Tim; Obst, Hannah-Lee; Baker, Tim; Hewson, Elvira; Kloot, Kate | Conference Paper | |
2020 | RESILIENT part I, an open-label, safety run-in of liposomal irinotecan in adults with small cell lung cancer (SCLC) who have progressed with platinum-based first-line (1L) therapy: Subgroup analyses by platinum sensitivity | Spigel, David R.; Paz-Ares, Luis G.; Chen, Yuanbin; Jove, Maria; Juan-Vidal, Oscar; Rich, Patricia; Hayes, Theresa M.; Calderon, Vanesa Gutierrez; Caro, Reyes Bernabe; Navarro, Alejandro; Dowlati, Afshin; Zhang, Bin; Moore, Yan; Wang, Haofei Tiffany; Kokhreidze, Jaba; Nazarenko, Natalya; Aix, Santiago Ponce; Bunn, Paul; Hayes, Theresa M. | Conference Paper | |
2019 | Have you SCAND MMe Please? A framework to prevent harm during acute hospitalisation of older persons: A retrospective audit | Redley, Bernice; Baker, Tim; Baker, Tim | Journal Article | |
2019 | Mapping Cancer incidence across Western Victoria: the association with age, accessibility, and socioeconomic status among men and women | Cowdery, Stephanie P.; Sajjad, Muhammad A.; Holloway-Kew, Kara L.; Mohebbi, Mohammadreza; Williams, Lana J.; Kotowicz, Mark A.; Livingston, Patricia M.; Khasraw, Mustafa; Hakkennes, Sharon; Dunning, Trisha L.; Brumby, Susan; Page, Richard S.; Sutherland, Alasdair G.; Brennan-Olsen, Sharon L.; Berk, Michael; Campbell, David; Pasco, Julie A.; Sutherland, Alasdair G. | Journal Article | |
2019 | Management of neuroendocrine tumours in metropolitan and regional South West Victoria | Dean, Samantha L.; Hayes, Theresa M.; Rogers, Margaret J.; Versace, Vincent; Collins, Ian M.; Collins, Ian M.; Hayes, Theresa M.; Dean, Samantha L. | Conference Paper | |
2019 | The Epidemiology of Joint Replacements Across Western Victoria, Australia: a Cross-sectional Study | Holloway-Kew, K. L.; Sajjad, M. A.; Kotowicz, M. A.; Graves, S.; Cuthbert, A.; Livingston, P. M.; Khasraw, M.; Hakkennes, S.; Dunning, T. L.; Brumby, S.; Page, R. S.; Sutherland, Alasdair G.; Brennan-Olsen, S. L.; Williams, L. J.; Pasco, J. A.; Sutherland, Alasdair G. | Journal Article | |
2019 | Revision joint replacement surgeries of the hip and knee across geographic region and socioeconomic status in the western region of Victoria: a cross-sectional multilevel analysis of registry data | Vogrin, Sara; Brennan-Olsen, Sharon L.; Sutherland, Alasdair G.; Brumby, Susan; Dunning, Trisha L.; Hakkennes, Sharon; Khasraw, Mustafa; Livingston, Patricia M.; Kotowicz, Mark A.; Sajjad, M. Amber; Page, Richard S.; Holloway-Kew, Kara L.; Graves, Stephen; Pasco, Julie A.; Williams, Lana J.; Kelly, Thu-Lan; Green, Darci; Talevski, Jason; Sutherland, Alasdair G. | Journal Article | |
2019 | 'It could have been a lot worse': the psychological effects of farm-related serious injury in Victoria | Murray, Margaret; Beattie, Jessica; McLeod, Candis; Pedler, Daryl; Brumby, Susan A.; Gabbe, Belinda; Pedler, Daryl S.; McLeod, Candis | Journal Article | |
2019 | Consumer and clinician perspectives on personalising breast cancer prevention information | Keogh, L. A.; Steel, E.; Weideman, P.; Butow, P.; Collins, Ian M.; Emery, J. D.; Mann, G. B.; Bickerstaffe, A.; Trainer, A. H.; Hopper, L. J.; Phillips, K. A.; Collins, Ian M. | Journal Article | |
2019 | OA03.03 Initial Efficacy and Safety Results of Irinotecan Liposome Injection (nal-IRI) in Patients with Small Cell Lung Cancer | Paz-Ares Rodriguez, L.; Spigel, David R.; Chen, Yuanbin; Jove, Maria; Juan, O.; Rich, Patricia; Hayes, Theresa M.; Calderon, Vanesa Gutierrez; Bernabe, R.; Navarro, Alejandro; Dowlati, Afshin; Zhang, Bin; Moore, Yan; Wang, Tiffany; Nazarenko, Natalya; Ponce, Santiago; Bunn, Paul; Hayes, Theresa M. | Conference Paper |
Discover
Subject/keyword
- 42 Female
- 42 Human
- 29 Adult
- 20 Aged
- 18 Middle Aged
- 15 Conference Abstract
- 15 Controlled Study
- 11 Australia
- 11 Major Clinical Study
- 9 Cancer Patient
- next >
Date issued
Type