Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title / Name | Author(s) | Type |
---|---|---|---|---|
Feb-2022 | Minimal clinically important difference in days at home up to 30 days after surgery | Ferguson, M. T.; Kusre, S.; Myles, P. S.; Kusre, Sandeep | Journal Article | |
2021 | Association between pre-treatment perfusion profile and cerebral edema after reperfusion therapies in ischemic stroke | Ng, Felix C; Churilov, Leonid; Yassi, Nawaf; Kleinig, Timothy J; Thijs, Vincent; Wu, Teddy Y; Shah, Darshan; Dewey, Helen M; Sharma, Gagan; Desmond, Patricia M; Yan, Bernard; Parsons, Mark W; Donnan, Geoffrey A; Davis, Stephen M; Mitchell, Peter J; Campbell, Bruce C. V. | Journal Article | |
2021 | Tenecteplase vs Alteplase Before Endovascular Therapy in Basilar Artery Occlusion | Alemseged, Fana; Ng, Felix C.; Williams, Cameron; Puetz, Volker; Boulouis, G.; Kleinig, Timothy J.; Rocco, Alessandro; Wu, Teddy Y.; Shah, Darshan; Arba, Francesco; Kaiser, Daniel; Di Giuliano, Francesca; Morotti, Andrea; Sallustio, Fabrizio; Dewey, Helen M.; Bailey, Peter; O'Brien, Bill; Sharma, Gagan; Bush, Steven; Dowling, Richard; Diomedi, Marina; Churilov, Leonid; Yan, Bernard; Parsons, Mark W.; Davis, Stephen M.; Mitchell, Peter J.; Yassi, Nawaf; Campbell, Bruce C. V.; group, Batman study; group, EXTEND IA TNK study | Journal Article | |
2021 | MO01.39 Liposomal Irinotecan in Adults with Small Cell Lung Cancer who Progressed on Platinum-Based Therapy: Subgroup Analyses by Platinum Sensitivity | Spigel, David R.; Paz-Ares, Luis G.; Chen, Yuanbin; Jove, Maria; Juan-Vidal, Oscar; Rich, Patricia; Hayes, Theresa M.; Calderon, Vanesa Gutierrez; Caro, Reyes Bernabe; Navarro, Alejandro; Dowlati, Afshin; Zhang, Bin; Moore, Yan; Wang, Tiffany; Nazarenko, Natalya; Kokhreidze, Jaba; Ponce, Santiago; Bunn, Paul; Hayes, Theresa M. | Conference Paper | |
2020 | Effect of Intravenous Tenecteplase Dose on Cerebral Reperfusion Before Thrombectomy in Patients With Large Vessel Occlusion Ischemic Stroke: The EXTEND-IA TNK Part 2 Randomized Clinical Trial | Campbell, Bruce C. V.; Mitchell, Peter J.; Churilov, Leonid; Yassi, Nawaf; Kleinig, Timothy J.; Dowling, Richard J.; Yan, Bernard; Bush, Steven J.; Thijs, Vincent; Scroop, Rebecca; Simpson, Marion; Brooks, Mark; Asadi, Hamed; Wu, Teddy Y.; Shah, Darshan G.; Wijeratne, Tissa; Zhao, Henry; Alemseged, Fana; Ng, Felix; Bailey, Peter; Rice, Henry; de Villiers, Laetitia; Dewey, Helen M.; Choi, Philip M. C.; Brown, Helen; Redmond, Kendal; Leggett, David; Fink, John N.; Collecutt, Wayne; Kraemer, Thomas; Krause, Martin; Cordato, Dennis; Field, Deborah; Ma, Henry; O'Brien, Bill; Clissold, Benjamin; Miteff, Ferdinand; Clissold, Anna; Cloud, Geoffrey C.; Bolitho, Leslie E.; Bonavia, Luke; Bhattacharya, Arup; Wright, Alistair; Mamun, Abul; O'Rourke, Fintan; Worthington, John; Wong, Andrew A.; Levi, Christopher R.; Bladin, Christopher F.; Sharma, Gagan; Desmond, Patricia M.; Parsons, Mark W.; Donnan, Geoffrey A.; Davis, Stephen M.; Clissold, Anna | Journal Article | |
2020 | The epidemiology of emergency presentations for falls from height across Western Victoria, Australia | Holloway-Kew, Kara L.; Baker, Tim; Sajjad, Muhammad A.; Kotowicz, Mark A.; Livingston, Patricia M.; Khasraw, Mustafa; Hakkennes, Sharon; Dunning, Trisha L.; Brumby, Susan; Page, Richard S.; Sutherland, Alasdair G.; Brennan-Olsen, Sharon L.; Williams, Lana J.; Pasco, Julie A.; Baker, Tim; Sutherland, Alasdair G. | Journal Article | |
2020 | RESILIENT part I, an open-label, safety run-in of liposomal irinotecan in adults with small cell lung cancer (SCLC) who have progressed with platinum-based first-line (1L) therapy: Subgroup analyses by platinum sensitivity | Spigel, David R.; Paz-Ares, Luis G.; Chen, Yuanbin; Jove, Maria; Juan-Vidal, Oscar; Rich, Patricia; Hayes, Theresa M.; Calderon, Vanesa Gutierrez; Caro, Reyes Bernabe; Navarro, Alejandro; Dowlati, Afshin; Zhang, Bin; Moore, Yan; Wang, Haofei Tiffany; Kokhreidze, Jaba; Nazarenko, Natalya; Aix, Santiago Ponce; Bunn, Paul; Hayes, Theresa M. | Conference Paper | |
2019 | Consumer and clinician perspectives on personalising breast cancer prevention information | Keogh, L. A.; Steel, E.; Weideman, P.; Butow, P.; Collins, Ian M.; Emery, J. D.; Mann, G. B.; Bickerstaffe, A.; Trainer, A. H.; Hopper, L. J.; Phillips, K. A.; Collins, Ian M. | Journal Article | |
2019 | Revision joint replacement surgeries of the hip and knee across geographic region and socioeconomic status in the western region of Victoria: a cross-sectional multilevel analysis of registry data | Vogrin, Sara; Brennan-Olsen, Sharon L.; Sutherland, Alasdair G.; Brumby, Susan; Dunning, Trisha L.; Hakkennes, Sharon; Khasraw, Mustafa; Livingston, Patricia M.; Kotowicz, Mark A.; Sajjad, M. Amber; Page, Richard S.; Holloway-Kew, Kara L.; Graves, Stephen; Pasco, Julie A.; Williams, Lana J.; Kelly, Thu-Lan; Green, Darci; Talevski, Jason; Sutherland, Alasdair G. | Journal Article | |
2019 | 'It could have been a lot worse': the psychological effects of farm-related serious injury in Victoria | Murray, Margaret; Beattie, Jessica; McLeod, Candis; Pedler, Daryl; Brumby, Susan A.; Gabbe, Belinda; Pedler, Daryl S.; McLeod, Candis | Journal Article |
Discover
Subject/keyword
- 16 Female
- 13 Adult
- 12 Aged
- 12 Human
- 7 80 and Over
- 6 Humans
- 6 Reperfusion
- 6 Tenecteplase
- 5 Australia
- 5 Fibrinolytic Agents
- next >
Type