Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baker, Tim | - |
dc.contributor.author | McCoombe, Scott | - |
dc.contributor.author | Mercer-Grant, Cate | - |
dc.contributor.author | Brumby, Susan | - |
dc.date.accessioned | 2023-03-17T04:56:38Z | - |
dc.date.available | 2023-03-17T04:56:38Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3341 | - |
dc.description.abstract | OBJECTIVE: This pilot study examines the prevalence of cardiac risk factors in a cohort of agricultural workers, assesses their knowledge of local emergency health services and investigates their decision-making abilities with regard to when and how they would seek help when experiencing chest pain. METHODS: Farm men and women were recruited from 20 rural Victorian sites and underwent health assessments for total cholesterol, blood glucose, weight, height and blood pressure. Participants completed a survey to determine their knowledge of chest pain treatment, local emergency services and likely response to chest pain. RESULTS: Cardiac risk factors within this cohort of 186 adult farming men and women were common, with 61% of men (58/95, 95% confidence interval [CI] 51-70) and 74% of women (68/91, 95% CI 65-83) either overweight or obese. When asked to name their nearest ED, 10% of participants (19/184, 95% CI 7-16) nominated health services or towns where no ED exists. Furthermore, 67% of respondents (123/185, 95% CI 59-73) believed it was safe to travel to hospital by car while potentially having a myocardial infarction. CONCLUSIONS: This cohort of agricultural workers were at considerable risk of experiencing acute coronary events, but many would make decisions about when and how to seek medical help for chest pain that are at odds with published community guidelines. These results highlight the need for education to improve knowledge of local emergency services and address behavioural barriers to accessing care. | - |
dc.relation.isversionof | 20110404 | - |
dc.subject | Adult | - |
dc.subject | Agriculture | - |
dc.subject | Chest Pain | - |
dc.subject | Cohort Studies | - |
dc.subject | Cross-sectional Study | - |
dc.subject | Decision Making | - |
dc.subject | Female | - |
dc.subject | Health Behaviour | - |
dc.subject | Health Knowledge | - |
dc.subject | Health Services Accessibility | - |
dc.subject | Human | - |
dc.subject | Male | - |
dc.subject | Pilot Projects | - |
dc.subject | Prevalence | - |
dc.subject | Risk Factor | - |
dc.subject | Rural Health | - |
dc.subject | Epidemiology | - |
dc.title | Chest pain in rural communities; balancing decisions and distance | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Emergency Medicine Australasia | - |
dc.accession.number | 21668721 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pubmed/21668721 | - |
dc.description.affiliation | Centre for Rural Emergency Medicine, Deakin University School of Medicine, Warrnambool, Victoria, Australia. tim.baker@deakin.edu.au | - |
dc.format.startpage | 337-45 | - |
dc.source.volume | 23 | - |
local.issue.number | 3 | - |
dc.identifier.database | Medline | - |
dc.identifier.notes | eng | - |
dc.identifier.notes | Australia | - |
dc.identifier.notes | 2011/06/15 | - |
dc.identifier.notes | Emerg Med Australas. 2011 Jun;23(3):337-45. doi: 10.1111/j.1742-6723.2011.01412.x. Epub 2011 Apr 4. | - |
dc.identifier.importdoi | 10.1111/j.1742-6723.2011.01412.x | - |
dc.identifier.date | Jun | - |
dc.identifier.date | NLM | - |
dc.contributor.swhauthor | Baker, Tim | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.