Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Douglas, Genevieve | - |
dc.contributor.author | Harrison, Claire | - |
dc.contributor.author | Forsyth, Cecily | - |
dc.contributor.author | Bennett, Michael | - |
dc.contributor.author | Stevenson, William | - |
dc.contributor.author | Hounsell, John | - |
dc.contributor.author | Ratnasingam, Sumita | - |
dc.contributor.author | Ritchie, David | - |
dc.contributor.author | Ross, David M. | - |
dc.contributor.author | Grigg, Andrew | - |
dc.date.accessioned | 2023-03-17T04:56:47Z | - |
dc.date.available | 2023-03-17T04:56:47Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3378 | - |
dc.description.abstract | Hydroxyurea (Hu) is widely used as first-line cytoreductive therapy for patients with high-risk Philadelphia-negative myeloproliferative neoplasms (Ph-neg MPN), but a small proportion of patients have refractory disease or experience adverse effects. Studies have demonstrated busulfan (Bu) to be an active first-line agent, but data on its role as second-line or later therapy are minimal. To evaluate its efficacy and safety in this context, we undertook a multicenter audit of Ph-neg MPN patients who had received Bu as therapy for Hu intolerance or failure. Of 51 patients identified, 38 (75%) achieved either complete or partial hematological response following at least one Bu cycle. Bu was generally well tolerated, with only 21/135 (15%) cycles complicated by adverse effects, predominantly cytopenia; only 6% of cycles were ceased due to treatment complications. Bu is an effective and well-tolerated agent in patients with Ph-neg MPN in the setting of Hu intolerance or unresponsiveness. | - |
dc.relation.isversionof | 20160725 | - |
dc.subject | Antineoplastic Agents | - |
dc.subject | Effects | - |
dc.subject | Busulfan | - |
dc.subject | Drug Resistance | - |
dc.subject | Drug Tolerance | - |
dc.subject | Female | - |
dc.subject | Follow-Up Studies | - |
dc.subject | Human | - |
dc.subject | Hydroxyurea | - |
dc.subject | Male | - |
dc.subject | Myeloproliferative Disorders | - |
dc.subject | Neoplasms | - |
dc.subject | Philadelphia Chromosome | - |
dc.subject | Retreatment | - |
dc.subject | Survival Analysis | - |
dc.subject | Thrombosis | - |
dc.subject | Treatment Outcome | - |
dc.subject | Philadelphia-negative Myeloproliferative Neoplasms | - |
dc.subject | Busulfan | - |
dc.subject | Hydroxyurea | - |
dc.title | Busulfan is effective second-line therapy for older patients with Philadelphia-negative myeloproliferative neoplasms intolerant of or unresponsive to hydroxyurea | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Leukemia & Lymphoma | - |
dc.accession.number | 27454522 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pubmed/27454522 | - |
dc.description.affiliation | Department of Clinical Haematology , Austin Hospital, University of Melbourne , Heidelberg , VIC , Australia. | - |
dc.description.affiliation | Department of Haematology , Guys and St Thomas' NHS Foundation Trust , London , UK. | - |
dc.description.affiliation | Wyong Hospital , Hamlyn Terrace , NSW , Australia. | - |
dc.description.affiliation | Royal North Shore , Sydney , NSW , Australia. | - |
dc.description.affiliation | Warrnambool Base Hospital , Warrnambool , VIC , Australia. | - |
dc.description.affiliation | Royal Melbourne Hospital , Parkville , VIC , Australia. | - |
dc.description.affiliation | Flinders University and Medical Centre and SA Pathology , Adelaide , SA , Australia. | - |
dc.format.startpage | 89-95 | - |
dc.source.volume | 58 | - |
local.issue.number | 1 | - |
dc.identifier.database | Medline | - |
dc.identifier.notes | eng | - |
dc.identifier.notes | 2016/07/28 | - |
dc.identifier.notes | Leuk Lymphoma. 2017 Jan;58(1):89-95. doi: 10.1080/10428194.2016.1187269. Epub 2016 Jul 25. | - |
dc.identifier.importdoi | 10.1080/10428194.2016.1187269 | - |
dc.identifier.date | Jan | - |
dc.identifier.date | NLM | - |
dc.contributor.swhauthor | Hounsell, John | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.