Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Foran, Paula | - |
dc.date.accessioned | 2023-03-17T04:56:50Z | - |
dc.date.available | 2023-03-17T04:56:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3391 | - |
dc.description.abstract | The Australian population is ageing which, in turn, will lead to an increased demand for surgical health services. So too the perioperative nurse matures, with over 50 per cent of the current Australian perioperative nursing workforce being older than 51 years; 41 per cent are between 51 and 60 years, and 15 per cent are older than 60 years of age. | - |
dc.subject | Operating Theatre | - |
dc.subject | Surgery | - |
dc.subject | Undergraduate Nurses | - |
dc.subject | Experience | - |
dc.subject | Ageing Population | - |
dc.subject | Perioperative Nurses | - |
dc.subject | Surgical Health Services | - |
dc.title | The value of guided operating theatre experience for undergraduate nurses | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | ACORN: The Journal of Perioperative Nursing in Australia | - |
dc.identifier.url | https://search.informit.org/doi/10.3316/informit.883915020496561 | - |
dc.description.affiliation | Officer, ACORN Education | - |
dc.identifier.doi | 10.3316/informit.883915020496561 | - |
dc.format.startpage | 10-18 | - |
dc.source.volume | 29 | - |
local.issue.number | 1 | - |
dc.identifier.notes | ID: 113560907 | - |
dc.contributor.swhauthor | Foran, Paula | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.