Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gefen, Amit | - |
dc.contributor.author | Alves, Paulo | - |
dc.contributor.author | Beeckman, Dimitri | - |
dc.contributor.author | Lazaro-Martinez, Jose Luis | - |
dc.contributor.author | Lev-Tov, Hadar | - |
dc.contributor.author | Najafi, Bijan | - |
dc.contributor.author | Swanson, Terry | - |
dc.contributor.author | Woo, Kevin | - |
dc.date.accessioned | 2023-03-17T04:56:51Z | - |
dc.date.available | 2023-03-17T04:56:51Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3395 | - |
dc.description.abstract | In the treatment of acute and chronic wounds, the clinical performance of a given foam-based dressing, and, ultimately, the wound healing and cost of care outcomes are strongly influenced by the mechanical performance of the foam material/s within that dressing. Most aspects of the mechanical performance of foam materials, for example, their stiffness, frictional properties, conformability, swelling characteristics and durability, and the overall mechanical protection provided by a foam-based dressing to a wound strongly depend on the microstructure of the foam components, particularly on their microtopography, density and porosity. This article, therefore, provides, for the first time, a comprehensive, self-inclusive compilation of clinically relevant theoretical and practical considerations, based on published analytical and experimental research as well as clinical experience related to the mechanical performance of foams in foam-based wound dressings. The current bioengineering information is useful for establishing understanding of the importance of mechanical properties of foams in foam-based dressings among clinicians and researchers in industry and academia, and other potential stakeholders in the wound care field, for example, regulators and buyers. This information is also particularly important for the development of standardised test methods for the evaluation of foam-based wound dressings and resulting standard mechanical performance metrics for these dressings. | - |
dc.relation.isversionof | 20221223 | - |
dc.subject | Foam Dressing | - |
dc.subject | Stiffness and Durability | - |
dc.subject | Strength of Adhesion | - |
dc.subject | Wound Treatment | - |
dc.title | Mechanical and contact characteristics of foam materials within wound dressings: Theoretical and practical considerations in treatment | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | International Wound Journal | - |
dc.accession.number | 36564958 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pubmed/36564958 | - |
dc.description.affiliation | Department of Biomedical Engineering, Faculty of Engineering, Tel Aviv University, Tel Aviv, Israel. | - |
dc.description.affiliation | Wounds Research Lab - Centre for Interdisciplinary Research in Health, Catholic University of Portugal, Porto, Portugal. | - |
dc.description.affiliation | Skin Integrity Research Group (SKINT), University Centre for Nursing and Midwifery, Department of Public Health and Primary Care, Ghent University, Ghent, Belgium. | - |
dc.description.affiliation | Swedish Centre for Skin and Wound Research, Faculty of Medicine and Health, School of Health Sciences, Orebro University, Orebro, Sweden. | - |
dc.description.affiliation | Diabetic Foot Unit, Universidad Complutense de Madrid, Madrid, Spain. | - |
dc.description.affiliation | Dr. Phillip Frost Department of Dermatology and Cutaneous Surgery, University of Miami Hospital Miller School of Medicine, Miami, Florida, USA. | - |
dc.description.affiliation | Interdisciplinary Consortium on Advanced Motion Performance (iCAMP), Division of Vascular Surgery and Endovascular Therapy, Michael E. DeBakey Department of Surgery, Baylor College of Medicine, Houston, Texas, USA. | - |
dc.description.affiliation | Wound Education Research Consultancy (WERC), Warrnambool, Victoria, Australia. | - |
dc.description.affiliation | School of Nursing, Queen's University, Kingston, Ontario, Canada. | - |
dc.identifier.database | Publisher | - |
dc.identifier.notes | eng | - |
dc.identifier.notes | Molnlycke Health Care/ | - |
dc.identifier.notes | England | - |
dc.identifier.notes | 2022/12/25 | - |
dc.identifier.notes | Int Wound J. 2022 Dec 23. doi: 10.1111/iwj.14056. | - |
dc.identifier.importdoi | 10.1111/iwj.14056 | - |
dc.identifier.date | Dec 23 | - |
dc.identifier.date | NLM | - |
dc.contributor.swhauthor | Swanson, Terry | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Int Wound J - 2022 - Mechanical and contact characteristics of foam materials within wound dressings. Theoretical and practical considerations in treatment.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.