Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guccione, Lisa | - |
dc.contributor.author | Fisher, Krista | - |
dc.contributor.author | Mileshkin, Linda | - |
dc.contributor.author | Tothill, Richard | - |
dc.contributor.author | Bowtell, David | - |
dc.contributor.author | Quinn, Stephen | - |
dc.contributor.author | DeFazio, Anna | - |
dc.contributor.author | Karapetis, Chris S. | - |
dc.contributor.author | Wilcken, Nicholas | - |
dc.contributor.author | Singh, Madhu | - |
dc.contributor.author | Steer, Christopher | - |
dc.contributor.author | Gao, Bo | - |
dc.contributor.author | Warren, Mark | - |
dc.contributor.author | Collins, Ian M. | - |
dc.contributor.author | Karanth, Narayan | - |
dc.contributor.author | Bryant, Cindy | - |
dc.contributor.author | Schofield, Penelope | - |
dc.date.accessioned | 2023-03-17T04:56:52Z | - |
dc.date.available | 2023-03-17T04:56:52Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3399 | - |
dc.description.abstract | OBJECTIVE: This study aimed to determine the healthcare experiences, quality of life, and psychosocial needs of patients with cancer of unknown primary (CUP) early after diagnosis; comparing their experiences to patients with advanced cancer of a known primary (non-CUP control patients) and published general population reference data where available. METHODS: This study was a cross-sectional, multi-site study comparing CUP patients (n = 139) compared to non-CUP controls (n = 45). Demographic, clinical information and patient-reported outcome questionnaire data were collected at baseline. RESULTS: Differences in healthcare experienced were found between CUP and non-CUP controls with CUP patients reporting higher scores for unmet medical communication/information needs compared with non-CUP control patients (p = 0.013) as well as greater uncertainty in illness (p = 0.042). Whilst no differences were found between CUP and non-CUP controls on the EORTC and PROMIS measures, of those that 'received written information about your cancer...' and asked '...how useful was it?' fewer CUP patients reported finding the information useful 40% vs 61%, and more were likely to not have received written information at all 59% vs 32%; (p = 0.002). Additionally, of those that found information about their cancer online, fewer patients with CUP reported finding it useful 32% vs 48% control patients (p = 0.005). CONCLUSIONS: CUP patients have unmet medical communication/information needs and greater uncertainty in illness but do not differ in health-related quality of life domains compared to patients with advanced cancer of a known primary. | - |
dc.relation.isversionof | 20220709 | - |
dc.subject | Cross-sectional Study | - |
dc.subject | Health Services Needs and Demand | - |
dc.subject | Human | - |
dc.subject | Psychology | - |
dc.subject | Quality of Life | - |
dc.subject | Surveys and Questionnaires | - |
dc.subject | Uncertainty | - |
dc.subject | Cup | - |
dc.subject | Cancer | - |
dc.subject | Cancer | - |
dc.subject | Oncology | - |
dc.subject | Quality of Life | - |
dc.subject | Supportive Care | - |
dc.title | Uncertainty and the unmet informational needs of patients with cancer of unknown primary (CUP): a cross-sectional multi-site study | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Supportive Care in Cancer | - |
dc.accession.number | 35804177 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pubmed/35804177 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9512714/pdf/520_2022_Article_7228.pdf | - |
dc.description.affiliation | Department of Health Services Research, Peter MacCallum Cancer Centre, 305 Grattan Street, Melbourne, Victoria, 3000, Australia. Lisa.Guccione@petermac.org. | - |
dc.description.affiliation | University of Melbourne, Melbourne, VIC, Australia. Lisa.Guccione@petermac.org. | - |
dc.description.affiliation | Department of Health Services Research, Peter MacCallum Cancer Centre, 305 Grattan Street, Melbourne, Victoria, 3000, Australia. | - |
dc.description.affiliation | University of Melbourne, Melbourne, VIC, Australia. | - |
dc.description.affiliation | Swinburne University of Technology, Melbourne, VIC, Australia. | - |
dc.description.affiliation | Westmead Institute for Medical Research, Sydney, NSW, Australia. | - |
dc.description.affiliation | Department of Gynaecological Oncology, Westmead Hospital, Westmead, NSW, Australia. | - |
dc.description.affiliation | University of Sydney, Sydney, NSW, Australia. | - |
dc.description.affiliation | Flinders Medical Centre, Bedford Park, South Australia, Australia. | - |
dc.description.affiliation | Flinders University, Adelaide, South Australia, Australia. | - |
dc.description.affiliation | Barwon Health, Andrew Love Cancer Centre, Geelong, VIC, Australia. | - |
dc.description.affiliation | Border Medical Oncology, Albury Wodonga Regional Cancer Centre, Albury, NSW, Australia. | - |
dc.description.affiliation | Bendigo Health, Regional Melbourne, Victoria, Australia. | - |
dc.description.affiliation | SouthWest Healthcare, Warrnambool, VIC, Australia. | - |
dc.description.affiliation | Top End Health Service, Darwin, NT, Australia. | - |
dc.format.startpage | 8217-8229 | - |
dc.source.volume | 30 | - |
local.issue.number | 10 | - |
dc.identifier.database | Medline | - |
dc.identifier.notes | eng | - |
dc.identifier.notes | TRP13062/Victorian Cancer Agency | - |
dc.identifier.notes | 1082604/Cancer Australia | - |
dc.identifier.notes | 1048193/Cancer Australia | - |
dc.identifier.notes | Germany | - |
dc.identifier.notes | 2022/07/09 | - |
dc.identifier.notes | Support Care Cancer. 2022 Oct;30(10):8217-8229. doi: 10.1007/s00520-022-07228-7. Epub 2022 Jul 9. | - |
dc.identifier.importdoi | 10.1007/s00520-022-07228-7 | - |
dc.identifier.date | Oct | - |
dc.identifier.date | NLM | - |
dc.contributor.swhauthor | Collins, Ian M. | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.