Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutton, Jennie | - |
dc.contributor.author | Fry, Stephanie | - |
dc.contributor.author | Weiland, Tracey | - |
dc.contributor.author | Kloot, Kate | - |
dc.contributor.author | Baker, Tim | - |
dc.contributor.author | Rossouw, Pieter | - |
dc.contributor.author | Wadsworth, Angela | - |
dc.contributor.author | Higgs, Peter | - |
dc.contributor.author | Egerton-Warburton, Diana | - |
dc.date.accessioned | 2023-03-17T04:56:57Z | - |
dc.date.available | 2023-03-17T04:56:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3421 | - |
dc.description.abstract | Introduction and Aims: To identify the barriers and enablers for | - |
dc.description.abstract | Emergency clinicians to deliver alcohol Screening Brief Intervention and Referral to Treatment (SBIRT) by a mobile device app in Victorian hospitals. | - |
dc.description.abstract | Design and Methods: Emergency department (ED) clinicians from three sites completed a pre-implementation survey for the delivery of ultra-brief SBIRT in the ED. Qualitative semi-structured interviews were performed by two interviewers with 12 clinicians following completion of the program. The Theoretical Domains Framework was used to guide coding and analysis. | - |
dc.description.abstract | Results: Survey: 99 (72%) of 138 ED clinicians completed the survey prior to commencing the program. Forty-two percent reported performing alcohol screening “often” or “always”. Eighty-nine percent of respondents agreed alcohol was the most important public health issue. Clinicians identified rapport as being the most important factor in initiating screening, and were more likely to screen an alcohol-related presentation. | - |
dc.description.abstract | Interview: Clinicians supported the screening to be undertaken within ED as part of routine practise. The app aided clinicians by overcoming both skill and knowledge barriers, while improving rapport with patients. ED clinicians had a low expectation of any effect of SBIRT and were most concerned about the time-cost of the intervention. Enablers that were identified for development were memory, attention and recall. | - |
dc.description.abstract | Conclusion: The routine practise of alcohol SBIRT is acceptable to ED clinicians. Initiatives such as an app can facilitate this in the ED. Development of alcohol SBIRT in ED requires organisational structure and ongoing management support to establish and sustain the role within routine practice. | - |
dc.description.abstract | Disclosure of Interest Statement: This project was supported by funding from VicHealth Innovation Challenge: Alcohol. There is no conflict of interest to declare. | - |
dc.subject | Mobile App | - |
dc.subject | Alcohol Screening | - |
dc.subject | Emergency Medicine | - |
dc.title | Evaluating Emergency Clinicians use of a Mobile Device App to Deliver Alcohol Screening, Brief Intervention and Referral to Treatment - Theoretical Domains Framework Interview Analysis and Survey Results | - |
dc.type | Conference Paper | - |
dc.identifier.journaltitle | Drug and Alcohol Review | - |
dc.description.conferencename | Australasian Professional Society on Alcohol and other Drugs. Scientific Conference | - |
dc.identifier.url | https://doi.org/10.1111/dar.12490 | - |
dc.identifier.doi | https://doi.org/10.1111/dar.12490 | - |
dc.format.startpage | 39 | - |
dc.source.volume | 36 | - |
local.issue.number | Supplement 1 | - |
dc.identifier.notes | ID: 000424000500099 | - |
dc.contributor.swhauthor | Kloot, Kate | - |
dc.contributor.swhauthor | Baker, Tim | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.