Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3431
Journal Title: | Early MRI versus conventional management in the detection of occult scaphoid fractures: what does it really cost? A rural pilot study |
Authors: | Kelson, Tamika Davidson, Robert Baker, Tim |
SWH Author: | Kelson, Tamika Baker, Tim |
Keywords: | MRI Occult Scaphoid Fractures Detection Rural |
Issue Date: | 2016 |
Date Accessioned: | 2023-03-17T04:56:59Z |
Date Available: | 2023-03-17T04:56:59Z |
Url: | https://onlinelibrary.wiley.com/doi/10.1002/jmrs.153 |
Format Startpage: | 9-16 |
Source Volume: | 63 |
Issue Number: | 1 |
DOI: | 10.1002/jmrs.153 |
Abstract: | This study compared the cost‐effectiveness and patient impact between acute magnetic resonance imaging ( MRI ) management and conventional management in the diagnosis of occult scaphoid fractures in a rural setting. MRI dramatically reduces the amount of unnecessary immobilisation, time of treatment and healthcare usage in a rural setting. When potential societal costs, the amount of unnecessary immobilisation, low prevalence of true fractures and patient satisfaction are considered, acute MRI should be the management technique of choice. |
URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3431 |
Journal Title: | Journal of Medical Radiation Sciences |
Type: | Journal Article |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J of Medical Radiation Sci - 2016 - Kelson - Early MRI versus conventional management in the detection of occult scaphoid.pdf | 400.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.