Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matheson, Leigh M. | - |
dc.contributor.author | Pitson, Graham | - |
dc.contributor.author | Yap, Cheng H. | - |
dc.contributor.author | Singh, Madhu | - |
dc.contributor.author | Collins, Ian M. | - |
dc.contributor.author | Campbell, Philip | - |
dc.contributor.author | Patrick, Alison | - |
dc.contributor.author | Rogers, Margaret J. | - |
dc.date.accessioned | 2023-03-17T04:57:04Z | - |
dc.date.available | 2023-03-17T04:57:04Z | - |
dc.date.issued | 2021 | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3455 | - |
dc.description.abstract | OBJECTIVE: The implementation of clinical quality indicators for monitoring cancer care in regional, rural and remote areas. DESIGN: Retrospective data from a population-based Clinical Quality Registry for lung, colorectal and breast cancers. SETTING: All major health services in the Barwon South Western region, Victoria, Australia. PARTICIPANTS: All patients who were diagnosed with cancer and who presented to a health service. INTERVENTION(S): Clinical subgroups to review variations. MAIN OUTCOME MEASURES(S): Clinical quality indicators for lung, colorectal and breast cancers. RESULTS: Clinical indicators included the following: discussion at multidisciplinary meetings, the timeliness of care provided and the type of care for different stages of the disease and survival outcomes. Many of the derived clinical indicator targets were reached. However, variations led to an improvement in the tumour stage being recorded in the medical record; an improved awareness of the need for adjuvant chemotherapy for colorectal cancer; a reduction in time to treatment for lung cancer and a reduced time to surgery for breast cancer, and the 30-day mortality post-treatment for all of the tumour streams was highlighted. CONCLUSIONS: Clinical quality indicators allow for valuable insights into patterns of care. These indicators are easily reproduced and may be of use to other cancer centres and health services. | - |
dc.subject | Breast Neoplasms | - |
dc.subject | Female | - |
dc.subject | Human | - |
dc.subject | Lung Neoplasms | - |
dc.subject | Retrospective Studies | - |
dc.subject | Rural Population | - |
dc.subject | Victoria | - |
dc.subject | Cancer | - |
dc.subject | Clinical Quality Indicators | - |
dc.subject | Health Service | - |
dc.subject | Patient Care | - |
dc.subject | Treatment Pathways | - |
dc.title | Measuring the quality of cancer care in the Barwon South Western region, Victoria, Australia | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | International Journal of Quality in Health Care | - |
dc.accession.number | 33196785 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pubmed/33196785 | - |
dc.description.affiliation | Barwon South Western Regional Integrated Cancer Services, 70 Swanston Street, Geelong, VIC 3220, Australia. | - |
dc.description.affiliation | Andrew Love Cancer Centre, 70 Swanston Street, Geelong, VIC 3220, Australia. | - |
dc.description.affiliation | Cardiothoracic Surgery, University Hospital Geelong, Geelong, VIC 3220, Australia. | - |
dc.description.affiliation | Department of Epidemiology and Preventive Medicine, School of Public Health and Preventive Medicine, Monash University, Melbourne, Victoria, Australia. | - |
dc.description.affiliation | Dept of Oncology, South West Healthcare, Warrnambool, VIC 3280, Australia and. | - |
dc.description.affiliation | School of Medicine, Deakin University, Geelong, VIC 3216, Australia. | - |
dc.source.volume | 33 | - |
local.issue.number | 1 | - |
dc.identifier.database | Medline | - |
dc.identifier.notes | eng | - |
dc.identifier.notes | England | - |
dc.identifier.notes | 2020/11/17 | - |
dc.identifier.notes | Int J Qual Health Care. 2021 Feb 20;33(1). pii: 5983668. doi: 10.1093/intqhc/mzaa145. | - |
dc.identifier.importdoi | 10.1093/intqhc/mzaa145 | - |
dc.identifier.date | Feb 20 | - |
dc.identifier.date | NLM | - |
dc.contributor.swhauthor | Collins, Ian M. | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Int J for Quality in Health Care - 2020 - Measuring the quality of cancer care in the Barwon South Western region, Victoria.pdf | 638.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.