Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tie, Jeanna | - |
dc.contributor.author | Wang, Yuxuan | - |
dc.contributor.author | Tomasetti, Cristian | - |
dc.contributor.author | Li, Lu | - |
dc.contributor.author | Springer, Simeon | - |
dc.contributor.author | Kinde, Isaac | - |
dc.contributor.author | Silliman, Natalie | - |
dc.contributor.author | Tacey, Mark | - |
dc.contributor.author | Wong, Hui-Li | - |
dc.contributor.author | Christie, Michael | - |
dc.contributor.author | Kosmider, Suzanne | - |
dc.contributor.author | Skinner, Iain | - |
dc.contributor.author | Wong, Rachel | - |
dc.contributor.author | Steel, Malclom | - |
dc.contributor.author | Tran, Ben | - |
dc.contributor.author | Desai, Jayesh | - |
dc.contributor.author | Jones, Ian | - |
dc.contributor.author | Haydon, Andrew | - |
dc.contributor.author | Hayes, Theresa M. | - |
dc.contributor.author | Price, Tim J. | - |
dc.contributor.author | Strausberg, Robert L. | - |
dc.contributor.author | Diaz, Luis A. | - |
dc.contributor.author | Papadopoulos, Nickolas | - |
dc.contributor.author | Kinzler, Kenneth W. | - |
dc.contributor.author | Vogelstein, Bert | - |
dc.contributor.author | Gibbs, Peter | - |
dc.date.accessioned | 2023-03-17T04:57:28Z | - |
dc.date.available | 2023-03-17T04:57:28Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3549 | - |
dc.description.abstract | Detection of circulating tumor DNA (ctDNA) after resection of stage II colon cancer may identify patients at the highest risk of recurrence and help inform adjuvant treatment decisions. We used massively parallel sequencing-based assays to evaluate the ability of ctDNA to detect minimal residual disease in 1046 plasma samples from a prospective cohort of 230 patients with resected stage II colon cancer. In patients not treated with adjuvant chemotherapy, ctDNA was detected postoperatively in 14 of 178 (7.9%) patients, 11 (79%) of whom had recurred at a median follow-up of 27 months; recurrence occurred in only 16 (9.8 %) of 164 patients with negative ctDNA [hazard ratio (HR), 18; 95% confidence interval (CI), 7.9 to 40; P < 0.001]. In patients treated with chemotherapy, the presence of ctDNA after completion of chemotherapy was also associated with an inferior recurrence-free survival (HR, 11; 95% CI, 1.8 to 68; P = 0.001). ctDNA detection after stage II colon cancer resection provides direct evidence of residual disease and identifies patients at very high risk of recurrence. | - |
dc.subject | Circulating Tumor | - |
dc.subject | Cancer | - |
dc.subject | DNA | - |
dc.title | Circulating tumor DNA analysis detects minimal residual disease and predicts recurrence in patients with stage II colon cancer | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Science Translational Medicine | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5346159/pdf/nihms853089.pdf | - |
dc.description.affiliation | Division of Systems Biology and Personalised Medicine, Walter and Eliza Hall Institute of Medical Research, Parkville, Victoria 3052, Australia. Department of Medical Oncology, Western Health, St Albans, Victoria 3021, Australia. Department of M(TRUNCATED) | - |
dc.format.startpage | 346ra92 | - |
dc.source.volume | 8 | - |
local.issue.number | 346 | - |
dc.identifier.accessdate | July 6 | - |
dc.identifier.importdoi | 10.1126/scitranslmed.aaf6219 [doi] | - |
dc.contributor.swhauthor | Hayes, Theresa M. | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Science translational Medicine - 2016 - Circulating tumor DNA analysis detects minimal residual disease and predicts recurrence in patients with stage II colon cancer.pdf | 605.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.