Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42
Preview | Issue Date | Title / Name | Author(s) | Type |
| 28-Oct-2024 | Improving joy at work and reducing burnout in health care workers in Victoria, Australia using the Institute for Healthcare Improvement joy in work framework A mixed-methods study | Jordan, Joanne E.; Garner, Kerryn; Bones, Kate; McKenzie, Lisa; Linzer, Mark, et al | Journal Article | |
| 1988 | Victorian Injury Surveillance Unit (VISU) | Victorian Injury Surveillance Unit (VISU) | Database | |
| May-2023 | Safety and Efficacy of Tenecteplase and Alteplase in Patients With Tandem Lesion Stroke: A Post-Hoc Analysis of the EXTEND-IA TNK Trials | Yogendrakumar, Vignan; Churilov, Leonid; Mitchell, Peter J.; Kleinig, Timothy J.; Yassi, Nawaf, et al | Journal Article | |
| Mar-2022 | Safety and Efficacy of Tenecteplase in Older Patients With Large Vessel Occlusion: A Pooled Analysis of the EXTEND-IA TNK Trials | Yogendrakumar, Vignan; Churilov, Leonid; Mitchell, Peter J.; Kleinig, Timothy J.; Yassi, Nawaf, et al | Journal Article | |
| Mar-2023 | Tenecteplase Treatment and Thrombus Characteristics Associated With Early Reperfusion: An EXTEND-IA TNK Trials Analysis | Yogendrakumar, Vignan; Churilov, Leonid; Guha, Prodipta; Beharry, James; Mitchell, Peter J., et al | Journal Article | |
| Mar-2023 | Tenecteplase Improves Reperfusion across Time in Large Vessel Stroke | Yogendrakumar, Vignan; Beharry, James; Churilov, Leonid; Alidin, Khairunnisa; Ugalde, Melissa, et al | Journal Article | |
| Apr-2023 | Mediation of Successful Reperfusion Effect through Infarct Growth and Cerebral Edema: A Pooled, Patient-Level Analysis of EXTEND-IA Trials and SELECT Prospective Cohort | Sarraj, Amrou; Pujara, Deep K.; Churilov, Leonid; Sitton, Clark W.; Ng, Felix, et al | Journal Article | |
| Jan-2023 | Thrombectomy Outcomes With General vs Nongeneral Anesthesia: A Pooled Patient-Level Analysis From the EXTEND-IA Trials and SELECT Study | Sarraj, Amrou; Albers, Gregory W.; Mitchell, Peter J.; Hassan, Ameer E.; Abraham, Michael G., et al | Journal Article | |
| May-2022 | Endovascular Thrombectomy Versus Medical Management in Isolated M2 Occlusions: Pooled Patient-Level Analysis from the EXTEND-IA Trials, INSPIRE, and SELECT Studies | Sarraj, Amrou; Parsons, Mark; Bivard, Andrew; Hassan, Ameer E.; Abraham, Michael G., et al | Journal Article | |
| Sep-2022 | Thrombectomy versus Medical Management in Mild Strokes due to Large Vessel Occlusion: Exploratory Analysis from the EXTEND-IA Trials and a Pooled International Cohort | Sarraj, Amrou; Albers, Gregory W.; Blasco, Jordi; Arenillas, Juan F.; Ribo, Marc, et al | Journal Article | |
| Jun-2022 | Reduced Severity of Tissue Injury Within the Infarct May Partially Mediate the Benefit of Reperfusion in Ischemic Stroke | Ng, Felix C.; Churilov, Leonid; Yassi, Nawaf; Kleinig, Timothy J.; Thijs, Vincent, et al | Journal Article | |
| May-2022 | Microvascular Dysfunction in Blood-Brain Barrier Disruption and Hypoperfusion Within the Infarct Posttreatment Are Associated With Cerebral Edema | Ng, Felix C.; Churilov, Leonid; Yassi, Nawaf; Kleinig, Timothy J.; Thijs, Vincent, et al | Journal Article | |
| 2021 | Association between pre-treatment perfusion profile and cerebral edema after reperfusion therapies in ischemic stroke | Ng, Felix C; Churilov, Leonid; Yassi, Nawaf; Kleinig, Timothy J; Thijs, Vincent, et al | Journal Article | |
| Jun-2022 | Tenecteplase use in the management of acute ischemic stroke: Literature review and clinical considerations | Hailu, Kirubel; Cannon, Chad; Hayes, Sarah | Journal Article | |
| Feb-2022 | Prevalence and Significance of Impaired Microvascular Tissue Reperfusion Despite Macrovascular Angiographic Reperfusion (No-Reflow) | Ng, Felix C.; Churilov, Leonid; Yassi, Nawaf; Kleinig, Timothy J.; Thijs, Vincent, et al | Journal Article | |
| 2018 | Volumetric and Spatial Accuracy of Computed Tomography Perfusion Estimated Ischemic Core Volume in Patients With Acute Ischemic Stroke | Hoving, Jan W.; Marquering, Henk A.; Majoie, Charles B. L. M.; Yassi, Nawaf; Sharma, Gagan, et al | Journal Article | |
| 2018 | Tenecteplase versus Alteplase before Thrombectomy for Ischemic Stroke | Campbell, Bruce C. V.; Mitchell, Peter J.; Churilov, Leonid; Yassi, Nawaf; Kleinig, Timothy J., et al | Journal Article | |
| 2020 | Cost-Effectiveness of Tenecteplase Before Thrombectomy for Ischemic Stroke | Gao, Lan; Moodie, Marj; Mitchell, Peter J.; Churilov, Leonid; Kleinig, Timothy J., et al | Journal Article | |
| 2018 | Tenecteplase versus alteplase before endovascular thrombectomy (EXTEND-IA TNK): A multicenter, randomized, controlled study | Campbell, Bruce C.; Mitchell, Patricia J.; Churilov, Leonid; Yassi, Nawaf; Kleinig, Timothy J., et al | Journal Article | |
| 2020 | Determining the optimal dose of tenecteplase before endovascular therapy for ischemic stroke (EXTEND-IA TNK Part 2): A multicenter, randomized, controlled study | Campbell, Bruce C. V.; Mitchell, Peter J.; Churilov, Leonid; Yassi, Nawaf; Kleinig, Timothy J., et al | Journal Article | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42