Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52
| Preview | Issue Date | Title / Name | Author(s) | Type |
| May-2017 | Risk-adjusted hospital mortality rates for stroke: evidence from the Australian Stroke Clinical Registry (AuSCR) | Cadilhac, Dominique A.; Kilkenny, Monique F.; Levi, Christopher R.; Lannin, Nastasha A.; Thrift, Amanda G., et al | Journal Article | |
| 10-Dec-2018 | Maximising data value and avoiding data waste: a validation study in stroke research | Kilkenny, Monique F.; Kim, Joosup; Andrew, Nadine E.; Sundararajan, Vijaya; Thrift, Amanda G., et al | Journal Article | |
 | 20-May-2022 | Linking Data From the Australian Stroke Clinical Registry With Ambulance and Emergency Administrative Data in Victoria | Eliakundu, Amminadab L.; Smith, Karen; Cadilhac, Dominique A.; Kilkenny, Monique F.; Kim, Joosup, et al | Journal Article | |
| 1-May-2019 | Outcomes for Patients With In-Hospital Stroke: A Multicenter Study From the Australian Stroke Clinical Registry (AuSCR) | Cadilhac, Dominique A.; Kilkenny, Monique F.; Lannin, Natasha A.; Dewey, Helen M.; Levi, Christopher R., et al | Journal Article | |
 | 24-Nov-2020 | Screening for Fabry Disease in Young Strokes in the Australian Stroke Clinical Registry (AuSCR) | Malavera, Alejandra; Cadilhac, Dominique A.; Thijs, Vincent; Lim, Joyce Y.; Grabsch, Brenda, et al | Journal Article | |
| 2-Oct-2017 | Risk-adjusted hospital mortality rates for stroke: evidence from the Australian Stroke Clinical Registry (AuSCR) | Kilkenny, Monique; Churilov, Leonid; Cadilhac, Dominique A. | Journal Article | |
 | 1-Apr-2021 | Regional differences in the care and outcomes of acute stroke patients in Australia: an observational study using evidence from the Australian Stroke Clinical Registry (AuSCR) | Dwyer, Mitchell; Francis, Karen; Peterson, Gregory M.; Ford, Karen; Gall, Seana, et al | Journal Article | |
| 3-Jul-2025 | Nivolumab and ipilimumab combination treatment in advanced ovarian and endometrial clear cell cancers: A nonrandomized clinical trial. | Gao, Bo; Carlino, Matteo S.; Michael, Michael; Underhill, Craig; Marshall, Henry, et al | Journal Article | |
 | 28-May-2025 | ctDNA-guided adjuvant chemotherapy escalation in stage III colon cancer: Primary analysis of the ctDNA-positive cohort from the randomized AGITG dynamic-III trial (intergroup study of AGITG and CCTG). | Tie, Jeanne; Wang, Yuxuan; Loree, Jonathan M.; Cohen, Joshua; Espinosa, David, et al | Conference Paper | |
 | 9-Feb-2023 | Victoria's surgical response to the COVID-19 pandemic: the first two years | Drysdale, Henry Richard Edward; Watters, David Allan; Leang, Yit; Thomson, Benjamin N J; Brown, Wendy, et al | Journal Article | |
| 28-Oct-2024 | Improving joy at work and reducing burnout in health care workers in Victoria, Australia using the Institute for Healthcare Improvement joy in work framework A mixed-methods study | Jordan, Joanne E.; Garner, Kerryn; Bones, Kate; McKenzie, Lisa; Linzer, Mark, et al | Journal Article | |
| 1988 | Victorian Injury Surveillance Unit (VISU) | Victorian Injury Surveillance Unit (VISU) | Database | |
| Mar-2022 | Safety and Efficacy of Tenecteplase in Older Patients With Large Vessel Occlusion: A Pooled Analysis of the EXTEND-IA TNK Trials | Yogendrakumar, Vignan; Churilov, Leonid; Mitchell, Peter J.; Kleinig, Timothy J.; Yassi, Nawaf, et al | Journal Article | |
| May-2023 | Safety and Efficacy of Tenecteplase and Alteplase in Patients With Tandem Lesion Stroke: A Post-Hoc Analysis of the EXTEND-IA TNK Trials | Yogendrakumar, Vignan; Churilov, Leonid; Mitchell, Peter J.; Kleinig, Timothy J.; Yassi, Nawaf, et al | Journal Article | |
| Mar-2023 | Tenecteplase Treatment and Thrombus Characteristics Associated With Early Reperfusion: An EXTEND-IA TNK Trials Analysis | Yogendrakumar, Vignan; Churilov, Leonid; Guha, Prodipta; Beharry, James; Mitchell, Peter J., et al | Journal Article | |
| Mar-2023 | Tenecteplase Improves Reperfusion across Time in Large Vessel Stroke | Yogendrakumar, Vignan; Beharry, James; Churilov, Leonid; Alidin, Khairunnisa; Ugalde, Melissa, et al | Journal Article | |
| Apr-2023 | Mediation of Successful Reperfusion Effect through Infarct Growth and Cerebral Edema: A Pooled, Patient-Level Analysis of EXTEND-IA Trials and SELECT Prospective Cohort | Sarraj, Amrou; Pujara, Deep K.; Churilov, Leonid; Sitton, Clark W.; Ng, Felix, et al | Journal Article | |
 | Jan-2023 | Thrombectomy Outcomes With General vs Nongeneral Anesthesia: A Pooled Patient-Level Analysis From the EXTEND-IA Trials and SELECT Study | Sarraj, Amrou; Albers, Gregory W.; Mitchell, Peter J.; Hassan, Ameer E.; Abraham, Michael G., et al | Journal Article | |
| May-2022 | Endovascular Thrombectomy Versus Medical Management in Isolated M2 Occlusions: Pooled Patient-Level Analysis from the EXTEND-IA Trials, INSPIRE, and SELECT Studies | Sarraj, Amrou; Parsons, Mark; Bivard, Andrew; Hassan, Ameer E.; Abraham, Michael G., et al | Journal Article | |
| Sep-2022 | Thrombectomy versus Medical Management in Mild Strokes due to Large Vessel Occlusion: Exploratory Analysis from the EXTEND-IA Trials and a Pooled International Cohort | Sarraj, Amrou; Albers, Gregory W.; Blasco, Jordi; Arenillas, Juan F.; Ribo, Marc, et al | Journal Article | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52