Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bielby, Linley | - |
dc.contributor.author | Akers, Chris | - |
dc.contributor.author | Perillo, Jo | - |
dc.contributor.author | Sieradzki, Nicole | - |
dc.contributor.author | Nasra, Faye | - |
dc.contributor.author | Polack, Caroline | - |
dc.contributor.author | McGregor, Susan | - |
dc.contributor.author | Bastin, Kaylene | - |
dc.contributor.author | Pearse, Bronwyn | - |
dc.date.accessioned | 2023-04-12T02:09:48Z | - |
dc.date.available | 2023-04-12T02:09:48Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3743 | - |
dc.description.abstract | The concept of patient blood management (PBM) is to individualise patient care to avoid the unnecessary exposure to blood or blood products. In 2012, the National Blood Authority (NBA) released the second of a planned six PBM modules: Patient Blood Management Guidelines: Module 2 - Perioperative. | - |
dc.language.iso | English | - |
dc.subject | Blood | - |
dc.subject | Human | - |
dc.subject | Patient | - |
dc.subject | Perioperative | - |
dc.title | Patient blood management initiatives in the perioperative setting | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | ACORN | - |
dc.identifier.url | https://search.informit.org/doi/10.3316/informit.871157121374829 | - |
dc.identifier.doi | 10.3316.871157121374829 | - |
dc.format.startpage | 8-14 | - |
dc.source.volume | 27 | - |
local.issue.number | 4 | - |
dc.identifier.date | 2014 | - |
dc.contributor.swhauthor | Polack, Caroline | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.