Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balasubramanian, U. | - |
dc.contributor.author | Krehula, C. | - |
dc.contributor.author | Bowe, S. | - |
dc.contributor.author | Sutherland, Alasdair G. | - |
dc.date.accessioned | 2023-04-12T02:09:48Z | - |
dc.date.available | 2023-04-12T02:09:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3744 | - |
dc.description.abstract | There is a clear inter-relationship between physical and psychological recovery after injuries and surgery.1 Post-traumatic psychological disturbance, mediated by the hypothalamic–pituitary–adrenal (HPA) axis2 may affect a significant minority of patients,1, 3 but the majority of patients are able to cope with a stressful experience, including injury or surgery, by internalizing memories as part of a coping strategy that may be considered as resilience.4 This resilience appears to be in part ‘trait’ (i.e. inherent/fixed) and at least partly ‘state’ (i.e. amenable to change), and is also HPA modulated.2, 3 A better understanding of patient resilience may have wider potential benefits than a narrow focus upon psychopathology. | - |
dc.language.iso | eng | - |
dc.subject | Adult | - |
dc.subject | Elective Surgery | - |
dc.subject | Emergency Medical Services | - |
dc.subject | Female | - |
dc.subject | Human | - |
dc.subject | Male | - |
dc.subject | Middle Aged | - |
dc.subject | Orthopedic Procedures | - |
dc.subject | Patient Satisfaction | - |
dc.subject | Quality of Health Care | - |
dc.subject | Recovery of Function | - |
dc.subject | Surveys and Questionnaires | - |
dc.subject | Visual Analog Scale | - |
dc.subject | Wounds and Injuries | - |
dc.title | Patient resilience is a strong predictor of satisfaction after orthopaedic treatment | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | ANZ Journal of Surgery | - |
dc.accession.number | 30756486 | - |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/10.1111/ans.14876 | - |
dc.description.affiliation | Department of Orthopaedics, Southwest Healthcare Warrnambool, Warrnambool, Victoria, Australia. | - |
dc.description.affiliation | Biostatistics Unit, Deakin University, Melbourne, Victoria, Australia. | - |
dc.format.startpage | 11-12 | - |
dc.source.volume | 89 | - |
local.issue.number | 1-2 | - |
dc.identifier.notes | 1445-2197 | - |
dc.identifier.notes | Balasubramanian, Umatheepan | - |
dc.identifier.notes | Orcid: 0000-0003-1491-7509 | - |
dc.identifier.notes | Journal Article | - |
dc.identifier.notes | Australia | - |
dc.identifier.notes | 2019/02/14 | - |
dc.identifier.notes | ANZ J Surg. 2019 Jan;89(1-2):11-12. doi: 10.1111/ans.14876. | - |
dc.identifier.importdoi | 10.1111/ans.14876 | - |
dc.identifier.date | Jan | - |
dc.identifier.date | NLM | - |
dc.identifier.date | 2019 | - |
dc.contributor.swhauthor | Sutherland, Alasdair G. | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.