Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3749
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Steinberg, A. | - |
dc.contributor.author | Barraclough, N. | - |
dc.contributor.author | Hill, P. | - |
dc.contributor.author | Dwyer, K. | - |
dc.contributor.author | Goodman, D. | - |
dc.contributor.author | Fierino | - |
dc.date.accessioned | 2023-04-12T02:09:49Z | - |
dc.date.available | 2023-04-12T02:09:49Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3749 | - |
dc.description.abstract | Background: Membranoproliferative glomerulonephritis (MPGN) arising post transplantation can represent de novo disease or recurrence and may be idiopathic or secondary to viral infections, autoimmune disease and malignancy. An accurate diagnosis is critical to guide management and preserve graft function. Case Report: A forty-five year old male with end-stage renal disease of unknown aetiology received a transplant from his father in 2009 with baseline serum creatinine 150 mumol/L, maintained on standard immunosuppression. He developed non-nephrotic range proteinuria (urinary albumin-creatinine ratio [uACR]198 mg/mmol) and microscopic haematuria. A diagnostic transplant renal biopsy demonstrated MPGN; immunofluorescence was positive for IgG kappa and lambda light chains without restriction, C3 and C1q; IgM and IgA were negative. Electron microscopy confirmed immune deposits. Hepatitis B and C, ANA and ANCA were negative. C3 was reduced at 0.58 g/L (normal 0.9-1.8); C4 was within normal range. Serum kappa free light chains were elevated (446 mg/L; normal 3.3-19.4) with an increased ratio (13.4). Bone marrow aspirate revealed a mild plasmacytosis (5-10%). He was treated with high-dose prednisolone and cyclophosphamide but failed to respond with progressive proteinuria and rising creatinine (peak 399 mumol/L). Repeat biopsy again demonstrated MPGN with increasing immune-type deposits. Targeted Bcell therapy with rituximab (two 1000 mg doses) was administered with a clinical response evidenced by an improving creatinine to 198 mumol/L, and reduction in proteinuria (uACR 102 mg/mmol). Conclusion(s): Although the bone marrow aspirate was not diagnostic, the light-chain paraproteinaemia and increasing immune-type deposits on biopsy implicate a primary underlying B-cell clonal disease. The failure to respond to non-specific immunosuppression and the response to rituximab supports this premise. This case demonstrates the need to better understand mechanisms underlying disease processes to facilitate the delivery of personalised therapy. | - |
dc.language.iso | English | - |
dc.subject | Adult | - |
dc.subject | Aspiration | - |
dc.subject | B Lymphocyte | - |
dc.subject | Case Report | - |
dc.subject | Clinical Article | - |
dc.subject | Creatinine Blood Level | - |
dc.subject | Diagnosis | - |
dc.subject | Drug Megadose | - |
dc.subject | Drug Therapy | - |
dc.subject | Electron Microscopy | - |
dc.subject | End Stage Renal Disease | - |
dc.subject | Father | - |
dc.subject | Hematuria | - |
dc.subject | Hepatitis B | - |
dc.subject | Human | - |
dc.subject | Human Cell | - |
dc.subject | Human Tissue | - |
dc.subject | Immune Complex Deposition | - |
dc.subject | Immunofluorescence | - |
dc.subject | Immunosuppressive Treatment | - |
dc.subject | Kidney Biopsy | - |
dc.subject | Kidney Transplantation | - |
dc.subject | Light Chain | - |
dc.subject | Male | - |
dc.subject | Membranoproliferative Glomerulonephritis | - |
dc.subject | Middle Aged | - |
dc.subject | Paraproteinemia | - |
dc.subject | Personalized Medicine | - |
dc.subject | Plasma Cytosis | - |
dc.subject | Proteinuria | - |
dc.subject | Albumin | - |
dc.subject | Creatinine | - |
dc.subject | Cyclophosphamide | - |
dc.subject | Endogenous Compound | - |
dc.subject | Immunoglobulin A | - |
dc.subject | Immunoglobulin Kappa Chain | - |
dc.subject | Immunoglobulin M | - |
dc.subject | Neutrophil Cytoplasmic Antibody | - |
dc.subject | Prednisolone | - |
dc.subject | Rituximab | - |
dc.subject | Conference Abstract | - |
dc.title | Post kidney transplantation membranoproliferative glomerulonephritis associated with light-chain paraproteinaemia | - |
dc.title | 54th Annual Scientific Meeting of the Australian and New Zealand Society of Nephrology, ANZSN 2018. Sydney, NSW Australia. | - |
dc.type | Conference Paper | - |
dc.identifier.journaltitle | Nephrology | - |
dc.description.conferencename | 54th Annual Scientific Meeting of the Australian and New Zealand Society of Nephrology, ANZSN 2018. | - |
dc.description.conferencelocation | Sydney, NSW Australia. | - |
dc.identifier.url | https://dx.doi.org/10.1111/nep.13442 | - |
dc.description.affiliation | A. Steinberg, Department of Nephrology, St Vincent's Hospital Melbourne, Fitzroy, Australia | - |
dc.format.startpage | 99-100 | - |
dc.source.volume | 23 | - |
local.issue.number | Supplement 3 | - |
dc.identifier.database | Embase | - |
dc.identifier.importdoi | https://dx.doi.org/10.1111/nep.13442 | - |
dc.identifier.date | 2018 | - |
dc.contributor.swhauthor | Barraclough, N. | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.