Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Evans, Nicole | - |
dc.contributor.author | Anton, Angelyn | - |
dc.contributor.author | Wong, Rachel | - |
dc.contributor.author | Lok, Sheau Wen | - |
dc.contributor.author | De Boer, Richard | - |
dc.contributor.author | Malik, Laeeq | - |
dc.contributor.author | Greenberg, Sally | - |
dc.contributor.author | Yeo, Belinda | - |
dc.contributor.author | Nott, Louise | - |
dc.contributor.author | Richardson, Gary | - |
dc.contributor.author | Collins, Ian M. | - |
dc.contributor.author | Torres, Javier | - |
dc.contributor.author | Barnett, Frances | - |
dc.contributor.author | Gibbs, Peter | - |
dc.contributor.author | Devitt, Bianca | - |
dc.date.accessioned | 2023-04-12T02:09:51Z | - |
dc.date.available | 2023-04-12T02:09:51Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3755 | - |
dc.description.abstract | Background: The development of anti-human epidermal growth factor receptor 2 (HER2) therapies has significantly improved disease outcomes in patients with HER2-positive advanced breast cancer (ABC). However, elderly patients are largely under-represented in clinical trials. We examined treatment patterns and outcomes in an elderly (defined as >=70) 'real world' Australian population. Method(s): Data was extracted from the Treatment of Advanced Breast Cancer in the HER2-positive Australian Patient (TABITHA) multi-site clinical registry, and patients stratified according to age (< 70 and >=70 years). Descriptive statistics were used to report baseline characteristics and compared using T-tests and Chi square analyses. Treatment duration and overall survival were calculated via the Kaplan-Meier method. Result(s): We identified 319 patients, including 67 patients (21%) aged >=70. Older patients were more likely to have an Eastern Cooperative Oncology Group performance status of >=2 (16% vs 3%; P < 0.001) and a Charlson Comorbidity Index of >=2 (13% vs 7%; P < 0.001). There were no significant differences in hormone receptor status, de novo metastatic presentation, or presence of visceral disease. A similar proportion of patients in each group received first line HER2-directed therapy, and the duration of therapy was not significantly different. Despite no difference in the proportion of patients who received firstline chemotherapy, older patients demonstrated shorter chemotherapy durations (2.7 months vs 3.5 months; P < 0.02). Median overall survival was significantly longer in younger patients (82.4 months vs 42.3 months; hazard ratio, 0.50; 95%CI, 0.29-0.87; P < 0.001). In the first-line setting, adverse events rates were higher in the older group (34% vs 20%; P = 0.04), including cardiotoxicity (7% vs 0.9%; P = 0.02), and on-treatment deaths (5% vs 0%; P = 0.01). Conclusion(s): Elderly patients with HER2-positive ABC demonstrated shorter chemotherapy durations, poorer overall survival, and increased rates of adverse events despite having similar disease characteristics and treatment patterns. Prospective studies are required to improve outcomes in this population. | - |
dc.language.iso | English | - |
dc.subject | Advanced Cancer | - |
dc.subject | Aged | - |
dc.subject | Australian | - |
dc.subject | Breast Cancer | - |
dc.subject | Cancer Chemotherapy | - |
dc.subject | Cancer Patient | - |
dc.subject | Cancer Survival | - |
dc.subject | Cardiotoxicity | - |
dc.subject | Charlson Comorbidity Index | - |
dc.subject | Conference Abstract | - |
dc.subject | Controlled Study | - |
dc.subject | Female | - |
dc.subject | Human | - |
dc.subject | Kaplan Meier Method | - |
dc.subject | Major Clinical Study | - |
dc.subject | Overall Survival | - |
dc.subject | Patient Registry | - |
dc.subject | Prospective Study | - |
dc.subject | Treatment Duration | - |
dc.subject | Endogenous Compound | - |
dc.subject | Epidermal Growth Factor Receptor 2 | - |
dc.subject | Hormone Receptor | - |
dc.title | Real world outcomes in elderly patients with HER2 positive advanced breast cancer | - |
dc.type | Conference Paper | - |
dc.identifier.journaltitle | Asia-Pacific Journal of Clinical Oncology | - |
dc.description.conferencename | 47th Annual Scientific Meeting, Quality and Safety, Implementation Science, Cardio-Oncology. | - |
dc.description.conferencelocation | Virtual. | - |
dc.description.affiliation | Eastern Health, Box Hill, Victoria, Australia Walter and Eliza Hall, Parkville, Victoria, Australia Monash University, Eastern Health Clinical School, Melbourne, Victoria, Australia Peter MacCallum Cancer Centre, Parkville, Victoria, Australia Canberra Hospital, Garran, ACT, Australia Western Health, Footscray, Victoria, Australia Austin Health, Heidelberg, Victoria, Australia Olivia Newton-John Cancer Research Institute, Melbourne, Victoria, Australia Royal Hobart Hospital, Hobart, Tasmania, Australia Cabrini Health, Malvern, Victoria, Australia South West Healthcare, Warrnambool, Victoria, Australia Goulburn Valley Health, Shepparton, Victoria, Australia Northern Hospital, Epping, Victoria, Australia University of Melbourne, Parkville, Victoria, Australia | - |
dc.format.startpage | 135 | - |
dc.source.volume | 16 | - |
local.issue.number | Supplement 8 | - |
dc.identifier.database | Embase | - |
dc.identifier.importdoi | https://dx.doi.org/10.1111/ajco.13498 | - |
dc.contributor.swhauthor | Collins, Ian M. | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.