Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tung, Iris | - |
dc.contributor.author | Moldovan, Cristina | - |
dc.contributor.author | Wong, Vanessa | - |
dc.contributor.author | De Boer, Richard | - |
dc.contributor.author | Gibbs, Peter | - |
dc.contributor.author | Yeo, Belinda | - |
dc.contributor.author | Malik, Laeeq | - |
dc.contributor.author | Greenberg, Sally | - |
dc.contributor.author | Anton, Angelyn | - |
dc.contributor.author | Nott, Louise | - |
dc.contributor.author | Barnett, Frances | - |
dc.contributor.author | Collins, Ian M. | - |
dc.contributor.author | Lombard, Janine | - |
dc.contributor.author | Nottage, Michelle | - |
dc.contributor.author | Sahu, Arvind | - |
dc.contributor.author | Torres, Javier | - |
dc.contributor.author | Lok, Sheau Wen | - |
dc.date.accessioned | 2023-04-12T02:09:51Z | - |
dc.date.available | 2023-04-12T02:09:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3757 | - |
dc.description.abstract | Background: Brain metastases are common in HER2-positive breast cancer and associated with a poorer prognosis. The advent of HER2-targeted treatment has improved survival in HER2-positive metastatic breast cancer (MBC)overall, whereas the benefit in patients with brain metastases is unclear. This study aims to explore realworld outcomes of patients with brain metastases in HER2-positive MBC. Method(s): Data was extracted from the Treatment of Advanced Breast Cancer in the HER2-Positive Australian Patient (TABITHA), a prospective registry collecting patient data from 16 Australian sites diagnosed between 2015 and 2020. Data analysed include treatment of brain metastases and survival outcomes. Result(s): We identified that 131 (38%) of 346 patients with HER2- positive MBC had brain metastases during their clinical course, including 44 (34%) with brain metastases at diagnosis. Sixty-two (47%) had >=4 brain metastases, and 10 (8%) had leptomeningeal involvement. Receipt of prior adjuvant HER2-targeted treatment versus no adjuvant treatment did not impact on the incidence of brain metastases (48% vs. 34%, p = 0.06). Twenty-one patients (16%) received initial surgical resection. One hundred five patients (80%) received radiation therapy for brain metastases, of which 40 (38%) received stereotactic radiotherapy. Ninety-one patients (70%) received first-line therapy with pertuzumab and trastuzumab, whilst six (4.7%) received T-DM1. Only six (5%) patients did not receive HER2-targeted therapy in any line of treatment. Median overall survival was 96months in those without brain metastases, 38 months longer than those with brain metastases at diagnosis (p = 0.02). Conclusion(s): In this Australian first registry-based study, we found a high uptake of HER2-targeted therapy in patients with brain metastases in HER2-positive MBC. In line with historical data, patients with brain metastases continue to have poorer prognosis. Given that many clinical trials exclude patients with brain metastases, clinical trials focused on patients with brain metastases should be pursued in the era of new HER2 therapies in MBC. | - |
dc.language.iso | English | - |
dc.subject | Adult | - |
dc.subject | Advanced Cancer | - |
dc.subject | Australian | - |
dc.subject | Brain Metastasis | - |
dc.subject | Cancer Patient | - |
dc.subject | Cancer Prognosis | - |
dc.subject | Cancer Radiotherapy | - |
dc.subject | Surgery | - |
dc.subject | Cancer Survival | - |
dc.subject | Clinical Trial | - |
dc.subject | Conference Abstract | - |
dc.subject | Controlled Study | - |
dc.subject | Drug Combination | - |
dc.subject | Drug Therapy | - |
dc.subject | Female | - |
dc.subject | Human | - |
dc.subject | Epidermal Growth Factor Receptor 2 Positive Breast Cancer | - |
dc.subject | Incidence | - |
dc.subject | Major Clinical Study | - |
dc.subject | Metastatic Breast Cancer | - |
dc.subject | Molecularly Targeted Therapy | - |
dc.subject | Overall Survival | - |
dc.subject | Patient Coding | - |
dc.subject | Prognosis | - |
dc.subject | Prospective Study | - |
dc.subject | Radiotherapy | - |
dc.subject | Stereotactic Radiosurgery | - |
dc.subject | Adjuvant | - |
dc.subject | Endogenous Compound | - |
dc.subject | Epidermal Growth Factor Receptor 2 | - |
dc.subject | Pertuzumab | - |
dc.subject | Trastuzumab Emtansine | - |
dc.title | Real-world outcomes in patients with brain metastases secondary to HER2-positive breast cancer: An Australian multi-centre registry-based study | - |
dc.title | 2021 MOGA Annual Scientific Meeting Improving Outcomes through Innovation. Online. | - |
dc.type | Conference Paper | - |
dc.identifier.journaltitle | Asia-Pacific Journal of Clinical Oncology | - |
dc.description.conferencename | 2021 MOGA Annual Scientific Meeting Improving Outcomes through Innovation. | - |
dc.description.conferencelocation | Online | - |
dc.identifier.url | https://dx.doi.org/10.1111/ajco.13632 | - |
dc.description.affiliation | Goulburn Valley Health, Goulburn, Victoria, Australia Royal Hobart Hospital, Hobart, Tasmania, Australia Walter and Eliza Hall Institute of Medical Research, Melbourne, Victoria, Melbourne Ballarat Health Services, Victoria, Melbourne, Australia Peter MacCallum Cancer Centre, Victoria, Melbourne, Australia Epworth Freemasons, Melbourne, Victoria, Australia Western Health, Victoria, Australia Austin Health, Melbourne, Victoria, Australia Canberra Hospital, Australian Capital Territory, Australia Eastern Health, Victoria, Australia Northern Health, Victoria, Australia Southwest Healthcare, Victoria, Australia The University of Newcastle, New South Wales, Australia Royal Brisbane and Women's Hospital, Brisbane, Queensland, Australia | - |
dc.format.startpage | 25 | - |
dc.source.volume | 17 | - |
local.issue.number | Supplement 4 | - |
dc.identifier.importdoi | https://dx.doi.org/10.1111/ajco.13632 | - |
dc.identifier.date | 2021 | - |
dc.contributor.swhauthor | Collins, Ian M. | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.