Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaughan, R. | - |
dc.contributor.author | Versace, Vincent L. | - |
dc.contributor.author | Morphett, B. | - |
dc.date.accessioned | 2023-04-12T02:09:53Z | - |
dc.date.available | 2023-04-12T02:09:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3763 | - |
dc.description.abstract | Background: The expansion of the National Bowel Cancer Screening Program (NBCSP) to biennial screening of people between 50 and 74 years of age is planned to occur by 2020. Although tertiary hospital outcomes from colonoscopy procedures are readily available, regional patient and service data on patient waiting times and outcomes, including adenoma and cancer detection rates and service quality, are less well documented. Method(s): Through a retrospective review, we describe and quantify patient demographics, waiting times from referral, standard colonoscopy benchmarking indicators, histopathological results and planned follow up for NBCSP for patients in a regional setting. The study hospital predominately services patients from inner regional and outer regional Australia and provides colonoscopy services to 110,000 people. A concurrent Cancer Prevention Project to further increase the uptake of screening and follow-up for patients who have a positive test (using an immunochemical faecal occult blood test, iFOBT) is being run by the study hospital. Data was cross-referenced between two databases within the hospital medical records and waitlist data, and an application to compare with central registry data held by Commonwealth Department of Health and Ageing has been submitted. Patients were included if they underwent a colonoscopy during the period January 2007 to December 2014. Result(s): Since January 2007, 180 patients have been followed-up with a colonoscopy as a result of a NBCSP positive iFOBT. Of these, approximately 70% of patients underwent colonoscopy within 30 -days of referral being received by the hospital, with an average waiting time of 28.55 days (SE +/- 1.4). Caecal intubation rates were above that recommended by US taskforce and withdrawal times were >= 6 minutes in over 80% of colonoscopy performed. Adenomata were detected in 83 out of 180 (46.1 %) patients, and 8 of 180 (4.44 %) patients showed adenocarcinoma on histology. Surveillance recommendations varied according to the relevant national guidelines with a trend towards repeating endoscopy sooner than recommended, following benchmark examination. Discussion(s): With the expansion of the NBCSP this study provides a practical insight into the outcomes of this national program outside a tertiary setting. Both adenoma and carcinoma detection rates in this study were much higher than national averages for NBCSP patients in the 2012-13 period where histopathology was confirmed (22% and 0.7 % respectively).1 Conclusion(s): The importance of appropriately-timed surveillance will also be vital to the ongoing sustainability of the national program to meet demand for these services. | - |
dc.language.iso | English | - |
dc.subject | Intestine Cancer | - |
dc.subject | Cancer | - |
dc.subject | Screening | - |
dc.subject | Australian | - |
dc.subject | Gastroenterology | - |
dc.subject | Human | - |
dc.subject | Patient | - |
dc.subject | Colonoscopy | - |
dc.subject | Hospital | - |
dc.subject | Tertiary | - |
dc.subject | Follow Up | - |
dc.subject | Adenoma | - |
dc.subject | Cancer Prevention | - |
dc.subject | Australia | - |
dc.subject | Histopathology | - |
dc.subject | Examination | - |
dc.subject | Endoscopy | - |
dc.subject | Histology | - |
dc.subject | Quality Control | - |
dc.subject | Tertiary Care Center | - |
dc.subject | Aging | - |
dc.subject | Register | - |
dc.subject | Medical Record | - |
dc.subject | Cancer Diagnosis | - |
dc.subject | Health | - |
dc.subject | Data Base | - |
dc.subject | Intubation | - |
dc.subject | Adenocarcinoma | - |
dc.subject | Blood Test | - |
dc.subject | Carcinoma | - |
dc.subject | Occult Blood | - |
dc.subject | Procedures | - |
dc.title | A regional experience of the national bowel cancer screening program | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Journal of Gastroenterology and Hepatology (Australia) | - |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/epdf/10.1111/jgh.13091 | - |
dc.description.affiliation | R. Vaughan, Department of Medicine, South West Healthcare, Warrnambool, Australia | - |
dc.identifier.doi | https://onlinelibrary.wiley.com/doi/10.1111/jgh.13091 | - |
dc.format.startpage | 85 | - |
dc.source.volume | 30 | - |
local.issue.number | Supplement 3 | - |
dc.identifier.database | Embase | - |
dc.identifier.date | 2015 | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J of Gastro and Hepatol - 2015 - - Gastrointestinal Cancer.pdf | 508.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.