Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Apfel, Christian C | - |
dc.contributor.author | Cakmakkaya, O Serpil | - |
dc.contributor.author | Phelps, Paul | - |
dc.contributor.author | Radke, Oliver C. | - |
dc.date.accessioned | 2023-04-12T02:09:56Z | - |
dc.date.available | 2023-04-12T02:09:56Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3775 | - |
dc.description.abstract | Objective: To estimate the efficacy of a simple clinical maneuver that facilitates removal of residual abdominal carbon dioxide (CO2) after laparoscopic surgery to reduce shoulder pain. Methods: A total of 116 female outpatients who were scheduled for elective gynecologic laparoscopic surgery were randomly allocated to either the current standard (control group) or to additional efforts to remove residual CO2 at the end of surgery. In the control group, CO2 was removed by passive deflation of the abdominal cavity through the cannula. In the intervention group, CO2 was removed by means of Trendelenburg position (30 degrees) and a pulmonary recruitment maneuver consisting of five manual inflations of the lung. Postoperative shoulder pain was assessed before discharge and 12, 24, 36, and 48 hours later using a visual analog scale (VAS, 0-100). In addition, positional characteristics of the shoulder pain and incidence of postdischarge nausea and vomiting were recorded until 48 hours after discharge. Results: Pain scores in the control and intervention groups were 30.3+/-4.5 compared with 15.6+/-3.0, 25.7+/-4.7 compared with 10.8+/-2.4, and 21.7+/-4.3 compared with 9.1+/-2.5 at 12, 24 and 36 hours after discharge, respectively (all P<.05). The intervention reduced positional pain from 63% to 31% (P<.05) and the incidence of postoperative nausea and vomiting from 56.5% to 20.4% (P<.001). Conclusion: This simple clinical maneuver at the end of surgery reduced shoulder pain as well as postoperative nausea and vomiting after laparoscopic surgery by more than half. | - |
dc.subject | Clinical | - |
dc.subject | Laparoscopy | - |
dc.subject | Shoulder | - |
dc.subject | Pain | - |
dc.subject | Carbon Dioxide | - |
dc.subject | Abdominal | - |
dc.subject | Surgery | - |
dc.subject | Female | - |
dc.subject | Gynaecologic Laparoscopic Surgery | - |
dc.subject | Gynaecology | - |
dc.title | A simple clinical maneuver to reduce Laparoscopy induced shoulder pain: A randomized clinical trial | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Obstetrics & Gynecology | - |
dc.identifier.url | https://dx.doi.org/10.1097/AOG.0b013e31816e34b4 | - |
dc.identifier.doi | 10.1097/AOG.0b013e31816e34b4 | - |
dc.format.startpage | 1155-60 | - |
dc.source.volume | 111 | - |
local.issue.number | 5 | - |
dc.identifier.date | 2008 | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Obstetrics & Gynecology - 2008 - A Simple Clinical Maneuver to Reduce Laparoscopy-Induced Shoulder Pain.pdf | 215.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.