Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cameron, F. J. | - |
dc.contributor.author | Clarke, C. | - |
dc.contributor.author | Hesketh, K. | - |
dc.contributor.author | White, E. L. | - |
dc.contributor.author | Boyce, D. F. | - |
dc.contributor.author | Dalton, V. L. | - |
dc.contributor.author | Cross, J. | - |
dc.contributor.author | Brown, M. | - |
dc.contributor.author | Thies, N. H. | - |
dc.contributor.author | Pallas, G. | - |
dc.contributor.author | Goss, P. W. | - |
dc.contributor.author | Werther, G. A. | - |
dc.date.accessioned | 2023-04-24T02:44:18Z | - |
dc.date.available | 2023-04-24T02:44:18Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3839 | - |
dc.description.abstract | OBJECTIVES: To compare groups of urban and regional Victorian diabetic children and assess their quality of life, diabetes knowledge, access to services and metabolic control. METHODS: Forty-seven children from three regional Victorian communities (Horsham, Warrnambool and Sale; n = 16, 18 and 13, respectively) were compared with 120 age-, sex- and duration of diabetes-matched children attending the Royal Children's Hospital (RCH) diabetes clinic in Melbourne. Quality of life, diabetes knowledge, use of services, and metabolic control were assessed using the child health questionnaire (CHQ PF-50/CF-80); a diabetes-knowledge questionnaire; access to a diabetes nurse educator (DNE), dietitian and complication screening; and indices of mean HbA1C (values are taken every 3 months in the 'yearly HbA1C'), respectively. RESULTS: Comparisons of CHQ data showed that regional diabetic youth scored significantly lower on most subscales. The greatest deficits were seen in areas of mental health, self-esteem, parent impact (emotional) and family cohesion. Diabetes knowledge and median yearly HbA1C for patients were not significantly different between the regional and urban centres (8.1%, 8.9%, 8.4% and 8.6% at RCH, Horsham, Warrnambool and Sale, respectively). Patients in regional centres had reportedly less access to team-based diabetes care. CONCLUSIONS: Regional youth in Victoria, with similar levels of metabolic control and diabetes knowledge as their urban counterparts, have a markedly lower quality of life, implying a negative synergy between diabetes and the demands of regional lifestyles. | - |
dc.subject | Adolescent | - |
dc.subject | Child | - |
dc.subject | Preschool | - |
dc.subject | Diabetes Mellitus | - |
dc.subject | Female | - |
dc.subject | Glycated Hemoglobin | - |
dc.subject | Health Knowledge | - |
dc.subject | Accessibility | - |
dc.subject | Humans | - |
dc.subject | Lifestyle | - |
dc.subject | Male | - |
dc.subject | Quality of Life | - |
dc.subject | Rural | - |
dc.subject | Self Care | - |
dc.subject | Self Concept | - |
dc.subject | Urban Health | - |
dc.subject | Victoria | - |
dc.title | Regional and urban Victorian diabetic youth: clinical and quality-of-life outcomes | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Journal of Paediatric and Child Health | - |
dc.accession.number | 12410873 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pubmed/12410873 | - |
dc.description.affiliation | Department of Endocrinology and Diabetes, Royal Children's Hospital, Melbourne, Australia. cameronf@cryptic.rch.unimelb.edu.au | - |
dc.format.startpage | 593-6 | - |
dc.source.volume | 38 | - |
local.issue.number | 6 | - |
dc.identifier.database | Medline | - |
dc.identifier.notes | eng | - |
dc.identifier.notes | Comparative Study | - |
dc.identifier.notes | Multicenter Study | - |
dc.identifier.notes | Research Support, Non-U.S. Gov't | - |
dc.identifier.notes | Australia | - |
dc.identifier.notes | 2002/11/02 | - |
dc.identifier.importdoi | 10.1046/j.1440-1754.2002.00060.x | - |
dc.identifier.date | Dec | - |
dc.identifier.date | NLM | - |
dc.identifier.date | 2002 | - |
dc.contributor.swhauthor | Thies, Nick H. | - |
dc.contributor.swhauthor | Pallas, Greg | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.