Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swanson, Terry | - |
dc.contributor.author | Hirst, Catherine | - |
dc.contributor.author | Salzman, Scott | - |
dc.contributor.author | Frescos, Nicoletta | - |
dc.date.accessioned | 2023-04-28T01:39:56Z | - |
dc.date.available | 2023-04-28T01:39:56Z | - |
dc.date.issued | 2022-09-09 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3863 | - |
dc.description.abstract | Wound bed preparation is essential for treatment of chronic and hard to heal wounds and clinicians have several options depending on skill and availability of equipment. There is growing evidence of benefit and usage of low frequency ultrasound contact debridement (LFUCD) across the globe but few studies that explore what the best sonotrode, technique using that sonotrode, intensity of ultrasound, or level of flow of irrigation have on the outcome of treatment or the patient experience. This observational case series study of 114 treatments of a convivence sample of 45 patients explored the use of three different sonotrodes / handpieces and five different techniques – mainly 100% ultrasound intensity and irrigation flow greater than 40% – to determine any variation in outcome or patient experience. The minimum data set (MDS) captured information regarding percent of tissue type and size of the wound before and after treatment, level of pain before, during and after treatment, technique(s), analgesia, length of treatment, aetiology and demographics. The results indicate LFUCD assisted in removing non-viable tissue and fibrin within minutes, while sparing granulation tissue, and was well tolerated regarding pain. This study did not find any significant difference in the type of techniques, but the type of sonotrode did. | en |
dc.title | The influence of technique and type of sonotrode on debridement and patient experience using a low frequency ultrasound contact debridement device; a case series | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Wound Practice and Research | en |
dc.description.affiliation | South West Healthcare, Ryot Street, Warrnambool, VIC 3280, Australia ; Deakin Business School, Department of Information Systems and Business Analytics, Department of Economics, Deakin University, Warrnambool Campus, VIC 3280, Australia ; Adjunct Lecturer, St Vincent’s Hospital, Melbourne VIC 3065; Adjunct Lecturer, La Trobe University, VIC 3086 | en |
dc.source.volume | 31 | en |
local.issue.number | 1 | en |
dc.format.pages | 19-27 | en |
dc.identifier.importdoi | https://doi.org/10.33235/wpr.31.1.19-27 | en |
dc.contributor.swhauthor | Swanson, Terry | - |
dc.contributor.swhauthor | Hirst, Catherine | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.