Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simpson, Eloise | - |
dc.contributor.author | Hahne, Andrew | - |
dc.date.accessioned | 2023-05-17T23:52:39Z | - |
dc.date.available | 2023-05-17T23:52:39Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3884 | - |
dc.publisher | South West Healthcare | en |
dc.subject | Randomized Control Trial | en |
dc.subject | Rectus Abdominis Muscles | en |
dc.subject | Postpartum | en |
dc.subject | DRAM | en |
dc.title | Effectiveness of early postpartum rectus abdominis versus transversus abdominis training in patients with diastasis of the rectus abdominis muscles: A pilot randomized controlled trial | en |
dc.type | Conference Poster | en |
dc.publisher.place | Warrnambool, Australia | en |
dc.description.conferencename | South West Healthcare Research Day 2023 | - |
dc.description.conferencelocation | Warrnambool Base Hospital, South West Healthcare | - |
dc.contributor.swhauthor | Simpson, Eloise | - |
dc.relation.department | Physiotherapy | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DRAM poster.pdf | DRAM Poster | 9.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.