Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simpson, Eloise | - |
| dc.date.accessioned | 2023-05-18T01:21:48Z | - |
| dc.date.available | 2023-05-18T01:21:48Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3887 | - |
| dc.publisher | South West Healthcare | en |
| dc.subject | Progression Group | en |
| dc.subject | Outpatient | en |
| dc.subject | Physiotherapy | en |
| dc.title | Progression Group improved attendance and reduced wait times in outpatient physiotherapy | en |
| dc.type | Conference Poster | en |
| dc.publisher.place | Warrnambool, Australia | en |
| dc.description.conferencename | South West Healthcare Research Day 2023 | - |
| dc.description.conferencelocation | Warrnambool Base Hospital, South West Healthcare | - |
| dc.contributor.swhauthor | Simpson, Eloise | - |
| dc.relation.department | Physiotherapy | - |
| Appears in Collections: | SWH Staff Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Progression group poster.pdf | Progression Group Poster | 247.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
