Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4382Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Young Wang, Samuel Sherng | - |
| dc.contributor.author | Patidar, Devanshi | - |
| dc.contributor.author | Mallavarapu, Keerthana | - |
| dc.contributor.author | Ran Luo, Xiao | - |
| dc.contributor.author | Ibakkanavar, Rajiva G. | - |
| dc.contributor.author | Javaid, Muhammad M. | - |
| dc.date.accessioned | 2026-03-15T22:33:21Z | - |
| dc.date.available | 2026-03-15T22:33:21Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1750-8460 (Print) | en |
| dc.identifier.issn | 1759-7390 (eISSN) | en |
| dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4382 | - |
| dc.description.abstract | Anticoagulation using vitamin K antagonists or direct oral anticoagulants is an established treatment option for stroke prevention in patients with atrial fibrillation (AF). Although AFiscommoninpatientswithend-stagekidneydisease(ESKD),theroleofanticoagulation in stroke prevention has not been established in this group of patients. Major clinical trials have excluded patients with advanced kidney disease and this explains the significant lack of evidence-based guidelines to aid clinical decisions in the management of AF in patients with ESKD.Results from smaller studies and meta-analyses involving ESKD patients have not shown any significant advantage of using anticoagulants in preventing thromboembolic events. Moreover, anticoagulation has been associated with a higher risk of significant bleeding in dialysis patients. Therefore, caution and individualised treatment plans are suggested when considering ESKD patients’ anticoagulation. Ongoing clinical trials might illuminate this situation and help formulate more definitive guidance for anticoagulation use in ESKD patients. In summary, insufficient and inconclusive data, which results in the lack of evidence-based guidelines and the unique hemostatic paradox intrinsic to ESKD, muddle the management of AF in ESKD. This underscores the need to consolidate and synthesize data from past and ongoing studies to compare existing treatment options and identify gaps in knowledge that can direct further studies. Keywords: anticoagulation; atrial fibrillation; direct oral anticoagulants; end-stage kidney disease; stroke; thromboembolism; warfarin | en |
| dc.subject | Anticoagulation | en |
| dc.subject | Atrial Fibrillation | en |
| dc.subject | Kidney Disease | en |
| dc.subject | Renal | en |
| dc.subject | Stroke | en |
| dc.subject | Warfarin | en |
| dc.title | Stuck Between a Rock and a Hard Place: Anticoagulation in End-Stage Kidney Disease Patients With Atrial Fibrillation | en |
| dc.type | Journal Article | en |
| dc.identifier.journaltitle | British Journal of Hospital Medicine | en |
| dc.accession.number | 51833 | en |
| dc.format.startpage | 1 | en |
| dc.source.volume | 87 | en |
| local.issue.number | 3 | en |
| dc.format.pages | 11 | en |
| dc.identifier.importdoi | 10.31083/BJHM51833 | en |
| dc.type.studyortrial | Systematic Reviews | en |
| dc.contributor.swhauthor | Javaid, Muhammad M. | - |
| dc.relation.department | Renal | - |
| Appears in Collections: | SWH Staff Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anticoagulation for AF in ESKD.pdf | 1.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
