Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4406Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Walsh, Hannah | - |
| dc.contributor.author | Lannin, Natasha | - |
| dc.contributor.author | Barclay, Linda | - |
| dc.contributor.author | Smith, Madeleine J. | - |
| dc.contributor.author | O'Keefe, Sophie | - |
| dc.date.accessioned | 2026-06-28T23:29:20Z | - |
| dc.date.available | 2026-06-28T23:29:20Z | - |
| dc.date.issued | 2026-06-15 | - |
| dc.identifier.issn | Print ISSN: 0963-8288 | en |
| dc.identifier.issn | Online (Electronic) ISSN: 1464-5165 | en |
| dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4406 | - |
| dc.description.abstract | Purpose: A significant proportion of stroke survivors are of working age. While employers play a pivotal role in facilitating work reintegration, their perspectives remain unknown. This study aimed to explore employers' experiences and perspectives on supporting their employees in returning to work after stroke. Methods: Qualitative descriptive approach. Participants were employers of stroke survivors who had received vocational rehabilitation, and were known to receive support from the clinical team. Semi-structured interviews were conducted online and data were examined using reflexive thematic analysis. Results: Ten employers were interviewed. Four themes emerged: (1) The vocational rehabilitation team (subtheme: Working as a team); (2) Knowledge is key; (3) Employers' involvement in facilitating return-to-work (subtheme: The employee-employer relationship); and (4) Impact of workplace culture, policies and workload management on return-to-work. Employers highlighted structured plans and supportive workplace culture as key facilitators of reintegration. They valued collaboration between the employee, occupational therapist and workplace; however, most wanted more information about stroke-related impairments to provide tailored support. Conclusion: Employer insights underscore the importance of collaborative vocational rehabilitation involving healthcare professionals and workplaces. Findings deepen understanding of employer perspectives and highlight the need for specialist resources and communication to strengthen employer capacity in supporting employees after stroke. | en |
| dc.subject | Stroke | en |
| dc.subject | Return To Work | en |
| dc.subject | Reintegration | en |
| dc.subject | Employer | en |
| dc.subject | Impairment | en |
| dc.title | Employers’ perceptions of supporting an employee’s work reintegration following stroke | en |
| dc.type | Journal Article | en |
| dc.publisher.place | United Kingdom & Australia | en |
| dc.identifier.journaltitle | Disability and Rehabilitation | en |
| dc.accession.number | 10.1080/09638288.2026.2691628 | en |
| dc.identifier.url | https://www.tandfonline.com/doi/full/10.1080/09638288.2026.2691628#abstract | en |
| dc.identifier.database | Taylor & Francis Online | en |
| dc.format.pages | 11 | en |
| dc.identifier.importdoi | 10.1080/09638288.2026.2691628 | en |
| dc.contributor.swhauthor | Walsh, Hannah | - |
| dc.relation.department | Rehabilitation | - |
| Appears in Collections: | SWH Staff Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Employers perceptions of supporting an employee s work reintegration following stroke.pdf | 1.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
