Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wigston, Lucas | - |
| dc.contributor.author | Morris, Ali | - |
| dc.contributor.author | Wen Lok, Sheau | - |
| dc.contributor.author | Baron-Hay, Sally | - |
| dc.contributor.author | de Boer, Richard | - |
| dc.contributor.author | Boyle, Frances | - |
| dc.contributor.author | Collins, Ian M. | - |
| dc.contributor.author | Cuff, Katharine | - |
| dc.contributor.author | Gately, Lucy | - |
| dc.contributor.author | Georgiou, Chloe | - |
| dc.contributor.author | Greenberg, Sally | - |
| dc.contributor.author | Karki, Bhaskar | - |
| dc.contributor.author | Mok, Kelly | - |
| dc.contributor.author | Morton, Catherine | - |
| dc.contributor.author | Nottage, Michelle | - |
| dc.contributor.author | Rainey, Natalie | - |
| dc.contributor.author | Torres, Javier | - |
| dc.contributor.author | Tung, Iris | - |
| dc.contributor.author | Wong, Vanessa | - |
| dc.contributor.author | Jude, Evon | - |
| dc.contributor.author | Gibbs, Peter | - |
| dc.contributor.author | Nott, Louise | - |
| dc.date.accessioned | 2026-08-06T23:38:14Z | - |
| dc.date.available | 2026-08-06T23:38:14Z | - |
| dc.date.issued | 2026-07-30 | - |
| dc.identifier.issn | Online ISSN: 1445-5994 | en |
| dc.identifier.issn | Print ISSN: 1444-0903 | en |
| dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4410 | - |
| dc.description.abstract | Background Hormone receptor-positive, HER2− breast cancer (HR+/HER2−) represents most advanced breast cancer (ABC) cases. Patients with visceral metastases are considered to have aggressive disease, historically treated with first-line chemotherapy (CT). However, trials (RIGHT Choice, PADMA, ABIGAIL) have demonstrated that cyclin-dependent kinase 4/6 inhibitors (CDK4/6i) combined with endocrine therapy (ET) provide superior efficacy and tolerability in this setting. Aims To compare outcomes between first-line CDK4/6i + ET and CT in Australian patients with HR+/HER2− ABC and visceral metastases. Methods Data were obtained from the ARORA registry, a prospective observational study capturing real-world outcomes for Australian patients with HR+/HER2− ABC. Eligible patients were aged ≥18 years, with visceral metastases diagnosed after 1 January 2020, and received first-line systemic therapy. Participants were stratified by initial treatment: CT, ET + CDK4/6i or ET monotherapy. ET monotherapy was analysed as a separate cohort and excluded from comparative progression-free survival (PFS) and overall survival (OS) analyses. Primary endpoints were (1) OS: time from metastatic diagnosis to death and (2) PFS: time to progression on first-line therapy. Results A total of 418 patients were included, with a median age of 56 years and median follow-up of 12 months. The majority of patients (73.7%) received first-line CDK4/6i + ET. Compared with CT, CDK4/6i + ET yielded significantly longer PFS (20.0 vs 11.9 months, P = 0.0006). A trend towards improved OS was observed (28.6 vs 22.9 months, P = 0.1399). Conclusion This real-world analysis reinforces CDK4/6i + ET as the preferred first-line treatment for HR+/HER2− ABC with visceral metastases. While selection bias cannot be excluded, these findings support the shift away from routine first-line CT. Ongoing follow-up will clarify the OS impact. | en |
| dc.subject | HR+/KER2- | en |
| dc.subject | CDK4/6 | en |
| dc.subject | Inhibitors | en |
| dc.subject | Visceral | en |
| dc.subject | Metastases | en |
| dc.subject | Chemotherapy | en |
| dc.subject | Endocrine Therapy | en |
| dc.subject | Oncology | en |
| dc.title | Real-world outcomes in patients with hormone receptor positive, human epidermal growth factor receptor 2 receptor-negative advanced breast cancer and visceral metastases at baseline – advanced hormone receptor positive breast cancer registry in Australia | en |
| dc.type | Journal Article | en |
| dc.publisher.place | Melbourne, Australia | en |
| dc.identifier.journaltitle | Internal Medicine Journal | en |
| dc.accession.number | 10.1111/imj.70544 | en |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/full/10.1111/imj.70544 | en |
| dc.identifier.database | Wiley | en |
| dc.identifier.notes | Early View Online Version of Record before inclusion in an issue. | en |
| dc.format.pages | 9 | en |
| dc.identifier.importdoi | 10.1111/imj.70544 | en |
| dc.type.studyortrial | Cohort Study | en |
| dc.contributor.swhauthor | Collins, Ian M. | - |
| dc.relation.department | Oncology | - |
| Appears in Collections: | SWH Staff Publications | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.