Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title / Name | Author(s) | Type |
---|---|---|---|---|
![]() | 12-Mar-2025 | Entrustable professional activity use in emergency medicine: A scoping review | Baker, Tim; Beks, Hannah; Schreve, Franco; Lawson, Mary; Versace, Vincent; Baker, Tim | Journal Article |
25-May-2023 | Working Towards a Better Healthcare Experience for People with Hidden Disabilities: Co-Designing Hospital Improvements to Enhance Patient Experience | Nailon, Claire; Benson, Rusty; Zygier, Tully; Jones, Samantha; Seedat, Nadeera; Ahuja, Muskaan; North, Anne; Lenehan, Kristen; Standen, Janine; Roberts, Karen; Nailon, Claire; North, Anne; Lenehan, Kristen | Conference Paper | |
![]() | Apr-2023 | Memoirs of a Student Nurse - Ruby Hallowell (nee Lee) | Ruby Hallowell (Lee) | Biography |
![]() | Dec-2022 | Most common principal diagnoses assigned to Australian emergency department presentations involving alcohol use: a multi-centre study | Miller, Peter; Vakidis, Thea; Taylor, Nicholas; Baker, Tim; Stella, Julian; Egerton-Warburton, Diana; Hyder, Shannon; Staiger, Petra; Bowe, S.; Shepherd, Jonathan; Zordan, Rachel; Walby, Andrew; Jones, Martyn Lloyd; Caldicott, David; Barker, Daniel; Hall, Michael; Doran, Christopher M.; Ezard, Nadine; Preisz, Paul; Havard, Alys; Shakeshaft, Anthony; Akhlaghi, Hamed; Kloot, Kate; Lowry, Nicole; Bumpstead, Suzanne; Baker, Tim; Kloot, Kate | Journal Article |
![]() | 2022 | The 23rd Annual Report 2021-2022 | South West Healthcare | Report |
![]() | 21-Jun-2021 | Modelling hospital outcome: problems with endogeneity | Moran, John L.; Santamaria, John D.; Duke, Graeme J.; The Australian & New Zealand Intensive Care Society (ANZICS) Centre for Outcomes & Resource Evaluation (CORE) | Journal Article |
![]() | 2021 | The 22nd Annual Report 2020-2021 | South West Healthcare | Report |
![]() | 2020 | The 21st Annual Report 2019-2020 | South West Healthcare | Report |
![]() | 2019 | The 20th Annual Report 2018-2019 | South West Healthcare | Report |
![]() | 2018 | The 19th Annual Report 2017-2018 | South West Healthcare | Report |
Discover
Subject/keyword
Date issued
- 38 2000 - 2099
- 216 1900 - 1999
- 12 1854 - 1899
Type
- 135 Photograph
- 116 Report
- 5 Artifact
- 4 Journal Article
- 3 Biography
- next >