Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3480
Journal Title: | "Cancer 2015": A Prospective, Population-Based Cancer Cohort-Phase 1: Feasibility of Genomics-Guided Precision Medicine in the Clinic |
Authors: | Parisot, John P. Thorne, Heather Fellowes, Andrew Doig, Ken Lucas, Mark McNeil, John J. Doble, Brett Dobrovic, Alexander John, Thomas James, Paul A. Lipton, Lara Ashley, David Hayes, Theresa M. McMurrick, Paul Richardson, Gary Lorgelly, Paula K. Fox, Stephen B. Thomas, David M. |
SWH Author: | Hayes, Theresa M. |
Issue Date: | 2015 |
Date Accessioned: | 2023-03-17T04:57:10Z |
Date Available: | 2023-03-17T04:57:10Z |
Url: | https://dx.doi.org/10.3390/jpm5040354 |
Description Affiliation: | Division of Cancer Research, Peter MacCallum Cancer Centre, 7 St Andrews Place, East Melbourne VIC 3002, Australia. john.parisot@petermac.org.|Sir Peter MacCallum Department of Oncology, The University of Melbourne, Parkville VIC 3010, Australi(TRUNCATED) |
Format Startpage: | 354-369 |
Source Volume: | 5 |
Issue Number: | 4 |
Notes: | LR: 20170220; JID: 101602269; OID: NLM: PMC4695860; OTO: NOTNLM; 2015/07/09 [received]; 2015/09/21 [revised]; 2015/10/09 [accepted]; epublish |
DOI: | 10.3390/jpm5040354 [doi] |
Abstract: | "Cancer 2015" is a longitudinal and prospective cohort. It is a phased study whose aim was to pilot recruiting 1000 patients during phase 1 to establish the feasibility of providing a population-based genomics cohort. Newly diagnosed adult patients with solid cancers, with residual tumour material for molecular genomics testing, were recruited into the cohort for the collection of a dataset containing clinical, molecular pathology, health resource use and outcomes data. 1685 patients have been recruited over almost 3 years from five hospitals. Thirty-two percent are aged between 61-70 years old, with a median age of 63 years. Diagnostic tumour samples were obtained for 90% of these patients for multiple parallel sequencing. Patients identified with somatic mutations of potentially "actionable" variants represented almost 10% of those tumours sequenced, while 42% of the cohort had no mutations identified. These genomic data were annotated with information such as cancer site, stage, morphology, treatment and patient outcomes and health resource use and cost. This cohort has delivered its main objective of establishing an upscalable genomics cohort within a clinical setting and in phase 2 aims to develop a protocol for how genomics testing can be used in real-time clinical decision-making, providing evidence on the value of precision medicine to clinical practice. |
URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3480 |
Journal Title: | Journal of Personalized Medicine |
Type: | Journal Article |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.