Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3525| Journal Title: | Older Patients Are Immunocompromised by Cytokine Depletion and Loss of Innate Immune Function After HIP Fracture Surgery |
| Authors: | Sutherland, Alasdair G. Cook, Alistair Miller, Clare Duncan, Linda Yuecel, Raif Heys, Steven D. Hutchison, James D. Liversidge, Janet |
| SWH Author: | Sutherland, Alasdair G. |
| Keywords: | Orthopaedic Immunocompromised Hip Fracture Cytokine Depletion Loss of Innate Immune Function |
| Issue Date: | 2015 |
| Date Accessioned: | 2023-03-17T04:57:22Z |
| Date Available: | 2023-03-17T04:57:22Z |
| Accession Number: | 26623165. Language: English. Date Revised: 20161201. Date Created: 20151201. Date Completed: 20151201. Update Code: 20161213. Publication Type: Journal Article. Journal ID: 101558150. Publication Model: Print. Cited Medium: Print. NLM ISO Abbr: Geriatr Orthop Surg Rehabil. PubMed Central ID: PMC4647197 Available on 12/01/16]. Linking ISSN: 21514585. Subset: PubMed-not-MEDLINE |
| Description Affiliation: | Deakin University Medical School, Warrnambool Clinical School, Victoria, Australia.|Section of Immunology and Infection, University of Aberdeen, Foresterhill, United Kingdom.|Division of Applied Medicine, School of Medicine and Dentistry, University of Aberdeen, Polwarth Building, Foresterhill, Aberdeen, United Kingdom.|Division of Applied Medicine, School of Medicine and Dentistry, University of Aberdeen, Polwarth Building, Foresterhill, Aberdeen, United Kingdom.|Division of Applied Medicine, School of Medicine and Dentistry, Iain Fraser Cytometry Centre, University of Aberdeen, Foresterhill, United Kingdom.|Division of Applied Medicine, School of Medicine and Dentistry, University of Aberdeen, Polwarth Building, Foresterhill, Aberdeen, United Kingdom.|Division of Applied Medicine, School of Medicine and Dentistry, University of Aberdeen, Polwarth Building, Foresterhill, Aberdeen, United Kingdom.|Section of Immunology and Infection, University of Aberdeen, Foresterhill, United Kingdom. |
| Format Startpage: | 295-302 |
| Source Volume: | 6 |
| Issue Number: | 4 |
| DOI: | 10.1177/2151458515605564 |
| Abstract: | Purpose/introduction: We have examined the immune status of elderly patients who underwent surgery for a hip fracture, an injury associated with poor postoperative outcomes, to identify specific immune defects.; Methods: In a cohort observational study, 16 patients undergoing surgery for hip fractures had immune function evaluation prior to surgery, and then at 3 and 7 days postoperatively, using flow cytometry for phenotype and for monocyte and granulocyte phagocytic function and respiratory burst. Serum samples were stored and batch analyzed using a human cytokine 25-plex panel.; Results: We report significant loss of innate immune function, related specifically to reduced granulocyte numbers by day 7 (P < .0001, flow cytometry; P < .05 white blood cells), and although granulocyte ability to take up opsonized Escherichia coli was increased (P < .05), the ability of those cells to generate a respiratory burst was reduced at days 3 and 7 (P < .05). Monocyte respiratory burst was also significantly reduced (P < .05). Serum cytokine levels indicated very poor T-cell function.; Conclusion: We have demonstrated that the antimicrobial immune response is profoundly reduced after surgery in elderly patients with hip fractures. The effect was sustained up to 7 days postoperatively, identifying these patients as particularly vulnerable to bacterial infections.; |
| URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3525 |
| Journal Title: | Geriatric Orthopaedic Surgery & Rehabilitation |
| Type: | Journal Article |
| Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.