Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Posner, A. | - |
dc.contributor.author | Prall, Owen W. J. | - |
dc.contributor.author | Sivakumaran, Tharani | - |
dc.contributor.author | Etemadamoghadam, D. | - |
dc.contributor.author | Thio, N. | - |
dc.contributor.author | Pattison, A. | - |
dc.contributor.author | Balachander, S. | - |
dc.contributor.author | Fisher, K. | - |
dc.contributor.author | Webb, S. | - |
dc.contributor.author | Wood, Colin | - |
dc.contributor.author | DeFazio, A. | - |
dc.contributor.author | Wilcken, Nicholas | - |
dc.contributor.author | Gao, Bo | - |
dc.contributor.author | Karapetis, Chris S. | - |
dc.contributor.author | Singh, Madhu | - |
dc.contributor.author | Collins, Ian M. | - |
dc.contributor.author | Richardson, Gary | - |
dc.contributor.author | Steer, Christopher | - |
dc.contributor.author | Warren, Mark | - |
dc.contributor.author | Karanth, Narayan | - |
dc.contributor.author | Wright, G. | - |
dc.contributor.author | Williams, S. | - |
dc.contributor.author | George, J. | - |
dc.contributor.author | Hicks, R. J. | - |
dc.contributor.author | Boussioutas, A. | - |
dc.contributor.author | Gill, A. J. | - |
dc.contributor.author | Solomon, B. J. | - |
dc.contributor.author | Xu, H. | - |
dc.contributor.author | Fellowes, A. | - |
dc.contributor.author | Fox, S. B. | - |
dc.contributor.author | Schofield, Penelope | - |
dc.contributor.author | Bowtell, D. | - |
dc.contributor.author | Mileshkin, Linda | - |
dc.contributor.author | Tothill, Richard W. | - |
dc.date.accessioned | 2023-04-12T02:09:37Z | - |
dc.date.available | 2023-04-12T02:09:37Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3695 | - |
dc.description.abstract | Cancer of unknown primary (CUP) constitutes a group of metastatic cancers in which standardized clinical investigations fail to identify a tissue of origin (TOO). Gene-expression profiling (GEP) has been used to resolve TOO, and DNA sequencing to identify potential targeted treatments; however, these methods have not been widely applied together in CUP patients. To assess the diagnostic utility of DNA and RNA tests for TOO classification, we applied GEP classification and/or gene-panel DNA sequencing in 215 CUP patients. Based on a retrospective review of pathology reports and clinical data, 77% of the cohort were deemed True-CUPs (T-CUP). Among the remaining cases, a latent primary diagnosis (10%) (LP-CUP) or TOO was highly suspected based on combined clinicopathological data (13%) (histology-resolved CUP, HR-CUP). High-medium confidence GEP classifications were made for 80% of LP/HR-CUPs, and these classifications were consistent with a pathologist-assigned diagnosis in 94% of cases, while only 56% of T-CUPs had high-medium confidence predictions. The frequency of somatic mutations in cancer genes was similar to 2,785 CUPs from AACR GENIE Project. DNA features, GEP classification, and oncovirus detection assisted making a TOO diagnosis in 37% of T-CUPs. Gene mutations and mutational signatures of diagnostic utility were found in 31% T-CUPs. GEP classification was useful in 13% of cases and viral detection in 4%. Among resolved T-CUPs, lung and biliary were the most frequently identified cancer types, while kidney cancer represented another minor subset. Multivariate survival analysis showed that unresolved T-CUPs had poorer overall survival than LP/HR-CUPs (Hazard ratio=1.9, 95% CI 1.1 - 3.2, p=0.016), while the risk of death was similar in genomically-resolved T-CUPs and LP/HR-CUPs. In conclusion, combining DNA and RNA profiling with clinicopathological data supported a putative TOO diagnosis in over a third of T-CUPs. DNA sequencing benefited T-CUP tumors with atypical transcriptional patterns that hindered reliable GEP classification.Copyright The copyright holder for this preprint is the author/funder, who has granted medRxiv a license to display the preprint in perpetuity. All rights reserved. No reuse allowed without permission. | - |
dc.language.iso | English | - |
dc.subject | Adult | - |
dc.subject | Cancer | - |
dc.subject | Cancer Patient | - |
dc.subject | Cancer Survival | - |
dc.subject | Cohort Analysis | - |
dc.subject | Controlled Study | - |
dc.subject | Diagnosis | - |
dc.subject | Diagnostic Value | - |
dc.subject | DNA Sequencing | - |
dc.subject | Female | - |
dc.subject | Gene Expression | - |
dc.subject | Gene Mutation | - |
dc.subject | Gene Sequence | - |
dc.subject | Genetic Transcription | - |
dc.subject | High Throughput Sequencing | - |
dc.subject | Histology | - |
dc.subject | Histopathology | - |
dc.subject | Human | - |
dc.subject | Human Tissue | - |
dc.subject | Kidney Cancer | - |
dc.subject | Lung | - |
dc.subject | Major Clinical Study | - |
dc.subject | Male | - |
dc.subject | Molecularly Targeted Therapy | - |
dc.subject | Mortality | - |
dc.subject | Overall Survival | - |
dc.subject | Pathologist | - |
dc.subject | Prediction | - |
dc.subject | Protein Expression | - |
dc.subject | Protein Fingerprinting | - |
dc.subject | Retrospective Study | - |
dc.subject | RNA Fingerprinting | - |
dc.subject | Somatic Mutation | - |
dc.subject | Survival Analysis | - |
dc.subject | Tumor Gene | - |
dc.subject | Tumor Virus | - |
dc.subject | Virus Detection | - |
dc.subject | Unclassified Drug | - |
dc.title | DNA sequencing and gene-expression profiling assists in making a tissue of origin diagnosis in cancer of unknown primary | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | medRxiv | - |
dc.identifier.url | https://www.medrxiv.org/content/medrxiv/early/2022/06/27/2022.06.24.22276729.full.pdf | - |
dc.description.affiliation | L. Mileshkin, 305 Grattan St, Melbourne, VIC 3000, Australia. E-mail: Linda.Mileshkin@petermac.org, R.W. Tothill, 305 Grattan St, Melbourne, VIC 3000, Australia. E-mail: rtothill@unimelb.edu.au | - |
dc.identifier.database | Embase Preprint | - |
dc.identifier.importdoi | https://dx.doi.org/10.1101/2022.06.24.22276729 | - |
dc.identifier.date | 2022 | - |
dc.contributor.swhauthor | Collins, Ian M. | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
medRxiv - 2022 - The DNA sequencing and gene-expression profiling assists in making a tissue of origine diagnosis in cancer of unknown primary.pdf | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.