Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3750
Journal Title: | The prevalence and aetiology of distress experienced by women with primary breast cancer upon commencement of neoadjuvant chemotherapy compared to first-line surgical intervention and those commencing adjuvant chemotherapy |
Authors: | Hay, Rebecca Pascoe, Elizabeth |
SWH Author: | Hay, Rebecca |
Keywords: | Breast Cancer Oncology Cancer Chemotherapy Surgical Intervention Surgery Aetiology Prevalence |
Issue Date: | 2019 |
Date Accessioned: | 2023-04-12T02:09:49Z |
Date Available: | 2023-04-12T02:09:49Z |
Url: | https://search.informit.org/doi/10.3316/informit.654060261921923 |
Format Startpage: | 49 |
Source Volume: | 26 |
Issue Number: | 8 |
Date: | 2019 |
Abstract: | Timely screening and management of distress among women with Primary Breast Cancer (PBC) has been shown to optimise patient outcomes and promote treatment compliance (Lo-Fo-Wong et al. 2016). |
URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3750 |
Journal Title: | Australian Nursing and Midwifery Journal |
Type: | Journal Article |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.