Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laupland, Kevin B. | - |
dc.contributor.author | Tabah, Alexis | - |
dc.contributor.author | Holley, Anthony D. | - |
dc.contributor.author | Bellapart, Judith | - |
dc.contributor.author | Pilcher, David V. | - |
dc.date.accessioned | 2023-04-17T05:21:13Z | - |
dc.date.available | 2023-04-17T05:21:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3835 | - |
dc.publisher | Elsevier | en |
dc.subject | Fatality | - |
dc.subject | Intensive Care Unit | - |
dc.subject | Critical Care Unit | - |
dc.subject | Death | - |
dc.subject | Decreasing | - |
dc.subject | Admission | - |
dc.subject | Observational | - |
dc.subject | Interventional | - |
dc.title | Decreasing Case-Fatality But Not Death Following Admission to ICUs in Australia, 2005-2018 | en |
dc.type | Journal Article | en |
dc.identifier.journaltitle | Chest | en |
dc.identifier.url | https://doi.org/10.1016/j.chest.2020.11.059 | - |
dc.source.volume | 159 | en |
local.issue.number | 4 | en |
dc.format.pages | 1503-1506 | en |
dc.identifier.importdoi | 10.1016/j.chest.2020.11.059 | en |
Appears in Collections: | SWH Data Contributions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chest - 2019 - Decreasing Case-Fatality But Not Death Following Admission to ICUs in Australia, 2005-2018.pdf | 278.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.