Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarraj, Amrou | - |
dc.contributor.author | Albers, Gregory W. | - |
dc.contributor.author | Blasco, Jordi | - |
dc.contributor.author | Arenillas, Juan F. | - |
dc.contributor.author | Ribo, Marc | - |
dc.contributor.author | Hassan, Ameer E. | - |
dc.contributor.author | de la Ossa, Natalia Perez | - |
dc.contributor.author | Wu, Teddy Y. | - |
dc.contributor.author | Cardona Portela, Pere | - |
dc.contributor.author | Abraham, Michael G. | - |
dc.contributor.author | Chen, Michael | - |
dc.contributor.author | Maali, Laith | - |
dc.contributor.author | Kleinig, Timothy J. | - |
dc.contributor.author | Cordato, Dennis | - |
dc.contributor.author | Wallace, Adam Nathan | - |
dc.contributor.author | Schaafsma, Joanna D. | - |
dc.contributor.author | Sangha, Navdeep | - |
dc.contributor.author | Gibson, Daniel P. | - |
dc.contributor.author | Blackburn, Spiros L. | - |
dc.contributor.author | De Lera Alfonso, Mercedes | - |
dc.contributor.author | Pujara, Deep | - |
dc.contributor.author | Shaker, Faris | - |
dc.contributor.author | McCullough-Hicks, Margy E. | - |
dc.contributor.author | Moreno Negrete, Javier Luis | - |
dc.contributor.author | Renu, Arturo | - |
dc.contributor.author | Beharry, James | - |
dc.contributor.author | Cappelen-Smith, Cecilia | - |
dc.contributor.author | Rodriguez-Esparragoza, Luis | - |
dc.contributor.author | Olive-Gadea, Marta | - |
dc.contributor.author | Requena, Manuel | - |
dc.contributor.author | AlMaghrabi, Tareq | - |
dc.contributor.author | Mendes Pereira, Vitor | - |
dc.contributor.author | Sitton, Clark | - |
dc.contributor.author | Martin-Schild, Sheryl | - |
dc.contributor.author | Song, Sarah | - |
dc.contributor.author | Ma, Henry | - |
dc.contributor.author | Churilov, Leonid | - |
dc.contributor.author | Mitchell, Peter J | - |
dc.contributor.author | Parsons, Mark W. | - |
dc.contributor.author | Furlan, Anthony | - |
dc.contributor.author | Grotta, James C. | - |
dc.contributor.author | Donnan, Geoffrey A. | - |
dc.contributor.author | Davis, Stephen M. | - |
dc.contributor.author | Campbell, Bruce C. V. | - |
dc.contributor.author | Collaborators, Perfect-Mild | - |
dc.date.accessioned | 2023-04-24T02:44:22Z | - |
dc.date.available | 2023-04-24T02:44:22Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3852 | - |
dc.description.abstract | OBJECTIVE: This study was undertaken to evaluate functional and safety outcomes for endovascular thrombectomy (EVT) versus medical management (MM) in patients with large vessel occlusion (LVO) and mild neurological deficits, stratified by perfusion imaging mismatch. METHODS: The pooled cohort consisted of patients with National Institutes of Health Stroke Scale (NIHSS) < 6 and internal carotid artery (ICA), M1, or M2 occlusions from the Extending the Time for Thrombolysis in Emergecy Neurological Deficits - Intra-Arterial (EXTEND-IA) Trial, Tenecteplase vs Alteplase before Endovascular Thrombectomy in Ischemic Stroke (EXTEND-IA TNK) trials Part I/II and prospective data from 15 EVT centers from October 2010 to April 2020. RAPID software estimated ischemic core and mismatch. Patients receiving primary EVT (EVT(pri) ) were compared to those who received primary MM (MM(pri) ), including those who deteriorated and received rescue EVT, in overall and propensity score (PS)-matched cohorts. Patients were stratified by target mismatch (mismatch ratio >/= 1.8 and mismatch volume >/= 15ml). Primary outcome was functional independence (90-day modified Rankin Scale = 0-2). Secondary outcomes included safety (symptomatic intracerebral hemorrhage [sICH], neurological worsening, and mortality). RESULTS: Of 540 patients, 286 (53%) received EVT(pri) and demonstrated larger critically hypoperfused tissue (Tmax > 6 seconds) volumes (median [IQR]: 64 [26-96] ml vs MM(pri) : 40 [14-76] ml, p < 0.001) and higher presentation NIHSS (median [IQR]: 4 [2-5] vs MM(pri) : 3 [2-4], p < 0.001). Functional independence was similar (EVT(pri) : 77.4% vs MM(pri) : 75.6%, adjusted odds ratio [aOR] = 1.29, 95% confidence interval [CI] = 0.82-2.03, p = 0.27). EVT had worse safety regarding sICH (EVT(pri) : 16.3% vs MM(pri) : 1.3%, p < 0.001) and neurological worsening (EVT(pri) : 19.6% vs MM(pri) : 6.7%, p < 0.001). In 414 subjects (76.7%) with target mismatch, EVT was associated with improved functional independence (EVT(pri) : 77.4% vs MM(pri) : 72.7%, aOR = 1.68, 95% CI = 1.01-2.81, p = 0.048), whereas there was a trend toward less favorable outcomes with primary EVT (EVT(pri) : 77.4% vs MM(pri) : 83.3%, aOR = 0.39, 95% CI = 0.12-1.34, p = 0.13) without target mismatch (p(interaction) = 0.06). Similar findings were observed in a propensity score-matched subpopulation. INTERPRETATION: Overall, EVT was not associated with improved clinical outcomes in mild strokes due to LVO, and sICH was increased. However, in patients with target mismatch profile, EVT was associated with increased functional independence. Perfusion imaging may be helpful to select mild stroke patients for EVT. ANN NEUROL 2022;92:364-378. | - |
dc.relation.isversionof | 20220725 | - |
dc.subject | Brain Ischemia | - |
dc.subject | Cerebral Hemorrhage | - |
dc.subject | Endovascular Procedures | - |
dc.subject | Humans | - |
dc.subject | Prospective Studies | - |
dc.subject | Stroke | - |
dc.subject | Thrombectomy | - |
dc.subject | Treatment Outcome | - |
dc.title | Thrombectomy versus Medical Management in Mild Strokes due to Large Vessel Occlusion: Exploratory Analysis from the EXTEND-IA Trials and a Pooled International Cohort | - |
dc.type | Journal Article | - |
dc.identifier.journaltitle | Annals of Neurology | - |
dc.accession.number | 35599458 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pubmed/35599458 | - |
dc.description.affiliation | Department of Neurology, Case Western Reserve University School of Medicine, Cleveland, OH, USA. | - |
dc.description.affiliation | Stroke Division, University Hospitals Neurological institute, Cleveland, OH, USA. | - |
dc.description.affiliation | Department of Neurology, Stanford University, Stanford, CA, USA. | - |
dc.description.affiliation | Department of Interventional Neuroradiology, Hospital Clinic of Barcelona, Barcelona, Spain. | - |
dc.description.affiliation | Neurology, Hospital Clinico Universitario de Valladolid, Valladolid, Spain. | - |
dc.description.affiliation | Department of Neurology, Vall d'Hebron University Hospital, Barcelona, Spain. | - |
dc.description.affiliation | Department of Neurology, Valley Baptist Medical Center, Harlingen, TX, USA. | - |
dc.description.affiliation | Department of Neurology, Germans Trias i Pujol University Hospital, Barcelona, Spain. | - |
dc.description.affiliation | Department of Neurology, Christchurch Hospital, Christchurch, New Zealand. | - |
dc.description.affiliation | Neurology, Bellvitge Hospital, Barcelona, Spain. | - |
dc.description.affiliation | Department of Neurology, University of Kansas Medical Center, Kansas City, KS, USA. | - |
dc.description.affiliation | Department of Neurosurgery, Rush University Medical Center, Chicago, IL, USA. | - |
dc.description.affiliation | Department of Neurology, Royal Adelaide Hospital, Adelaide, SA, Australia. | - |
dc.description.affiliation | Department of Neurology, University of New South Wales South Western Sydney Clinical School, Liverpool Hospital, Liverpool, NSW, Australia. | - |
dc.description.affiliation | Department of Neurosurgery, Ascension Wisconsin, Milwaukee, WI, USA. | - |
dc.description.affiliation | Neurology, Department of Internal Medicine, Toronto Western Hospital-University Health Network, Toronto, ON, Canada. | - |
dc.description.affiliation | Department of Neurology, Kaiser Permanente, Los Angeles, CA, USA. | - |
dc.description.affiliation | Department of Neurosurgery, University of Texas McGovern Medical School, Houston, TX, USA. | - |
dc.description.affiliation | Department of Neurology, University of Minnesota Medical Center, Minneapolis, MN, USA. | - |
dc.description.affiliation | Department of Internal Medicine, Faculty of Medicine, University of Tabuk, Tabuk, Saudi Arabia. | - |
dc.description.affiliation | Department of Neurosurgery, University of Toronto, Toronto, ON, Canada. | - |
dc.description.affiliation | Department of Diagnostic and Interventional Radiology, University of Texas McGovern Medical School, Houston, TX, USA. | - |
dc.description.affiliation | Department of Neurology, Touro Infirmary and New Orleans East Hospital, New Orleans, LA, USA. | - |
dc.description.affiliation | Department of Neurology, Rush University Medical Center, Chicago, IL, USA. | - |
dc.description.affiliation | Department of Neurology, Monash University, Melbourne, Vic., Australia. | - |
dc.description.affiliation | Department of Biostatistics, University of Melbourne, Parkville, Vic., Australia. | - |
dc.description.affiliation | Department of Radiology, Royal Melbourne Hospital, Parkville, Vic., Australia. | - |
dc.description.affiliation | Department of Clinical Innovation and Research, Memorial Hermann Hospital-Texas Medical Center, Houston, TX, USA. | - |
dc.description.affiliation | Department of Medicine and Neurology, Melbourne Brain Centre at Royal Melbourne Hospital, University of Melbourne, Parkville, Vic., Australia. | - |
dc.format.startpage | 364-378 | - |
dc.source.volume | 92 | - |
local.issue.number | 3 | - |
dc.identifier.notes | eng | - |
dc.identifier.notes | 2022/05/24 | - |
dc.identifier.importdoi | 10.1002/ana.26418 | - |
dc.identifier.date | 2022 | - |
Appears in Collections: | SWH Data Contributions |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.