Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maharaj, Ashika D. | - |
dc.contributor.author | Evans, Sue M. | - |
dc.contributor.author | Ioannou, Liane J. | - |
dc.contributor.author | Croagh, Daniel | - |
dc.contributor.author | Earnest, Arul | - |
dc.contributor.author | Holland, Jennifer F. | - |
dc.contributor.author | Pilgrim, Charles H.C. | - |
dc.contributor.author | Neale, Rachel E. | - |
dc.contributor.author | Goldstein, David | - |
dc.contributor.author | Kench, James G. | - |
dc.contributor.author | Merrett, Neil D. | - |
dc.contributor.author | White, Kate | - |
dc.contributor.author | Burmeister, Elizabeth A. | - |
dc.contributor.author | Evans, Peter M. | - |
dc.contributor.author | Houli, Nezor | - |
dc.contributor.author | Knowles, Brett | - |
dc.contributor.author | Leong, Trevor | - |
dc.contributor.author | Nikfarjam, Mehrdad | - |
dc.contributor.author | Philip, Jennifer | - |
dc.contributor.author | Quinn, Maddy | - |
dc.contributor.author | Shapiro, Jeremy | - |
dc.contributor.author | Smith, Marty D. | - |
dc.contributor.author | Spillane, John B. | - |
dc.contributor.author | Wong, Rachel | - |
dc.contributor.author | Zalcberg, John R. | - |
dc.date.accessioned | 2024-04-03T00:56:26Z | - |
dc.date.available | 2024-04-03T00:56:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1477-2574 Online | en |
dc.identifier.issn | 1365-182X Print | en |
dc.identifier.uri | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4150 | - |
dc.description.abstract | Background This study: (i) assessed compliance with a consensus set of quality indicators (QIs) in pancreatic cancer (PC); and (ii) evaluated the association between compliance with these QIs and survival. Methods Four years of data were collected for patients diagnosed with PC. Cox proportional hazards models were used to estimate hazard ratios (HRs) and 95% confidence intervals (CIs). A multivariable analysis tested the relationship between significant patient and hospital characteristics, patient cluster effects within hospitals and survival. Results 1061 patients were eligible for this study. Significant association with improved survival were: (i) in the potentially resectable group having adjuvant chemotherapy administered following surgery or a reason documented (HR, 0.29; 95 CI, 0.19–0.46); (ii) in the locally advanced group included having chemotherapy ± chemoradiation, or a reason documented for not undergoing treatment (HR, 0.38; 95 CI, 0.25–0.58); and (iii) in the metastatic disease group included having documented performance status at presentation (HR, 0.65; 95 CI, 0.47–0.89), being seen by an oncologist in the absence of treatment (HR, 0.48; 95 CI, 0.31–0.77), and disease management discussed at a multidisciplinary team meeting (HR, 0.79; 95 CI, 0.64–0.96). Conclusion Capture of a concise data set has enabled quality of care to be assessed. | en |
dc.subject | Cancer | en |
dc.subject | Oncology | en |
dc.subject | Quality Care | en |
dc.subject | Australian | en |
dc.subject | Pancreatic Cancer | en |
dc.title | The association between quality care and outcomes for a real-world population of Australian patients diagnosed with pancreatic cancer | en |
dc.type | Journal Article | en |
dc.publisher.place | International | en |
dc.identifier.journaltitle | HPB | en |
dc.accession.number | 10.1016 | en |
dc.identifier.url | https://doi.org/10.1016/j.hpb.2021.11.005 | en |
dc.format.startpage | 950 | en |
dc.source.volume | 24 | en |
local.issue.number | 6 | en |
dc.identifier.database | ScienceDirect | en |
dc.format.pages | 950-962 | en |
dc.identifier.importdoi | 10.1016 | en |
dc.contributor.swhauthor | Hayes, Theresa M. | - |
dc.relation.department | Oncology | - |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HPB - 2021 - The association between quality care and outcomes for a real-world population of Australian patient diagnosed with pancreatic cancer.pdf | 517.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.