Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4150
Journal Title: | The association between quality care and outcomes for a real-world population of Australian patients diagnosed with pancreatic cancer |
Authors: | Maharaj, Ashika D. Evans, Sue M. Ioannou, Liane J. Croagh, Daniel Earnest, Arul Holland, Jennifer F. Pilgrim, Charles H.C. Neale, Rachel E. Goldstein, David Kench, James G. Merrett, Neil D. White, Kate Burmeister, Elizabeth A. Evans, Peter M. Houli, Nezor Knowles, Brett Leong, Trevor Nikfarjam, Mehrdad Philip, Jennifer Quinn, Maddy Shapiro, Jeremy Smith, Marty D. Spillane, John B. Wong, Rachel Zalcberg, John R. |
SWH Author: | Hayes, Theresa M. |
Keywords: | Cancer Oncology Quality Care Australian Pancreatic Cancer |
Issue Date: | 2022 |
Date Accessioned: | 2024-04-03T00:56:26Z |
Date Available: | 2024-04-03T00:56:26Z |
Accession Number: | 10.1016 |
Url: | https://doi.org/10.1016/j.hpb.2021.11.005 |
Format Startpage: | 950 |
Source Volume: | 24 |
Issue Number: | 6 |
Database: | ScienceDirect |
DOI: | 10.1016 |
Abstract: | Background This study: (i) assessed compliance with a consensus set of quality indicators (QIs) in pancreatic cancer (PC); and (ii) evaluated the association between compliance with these QIs and survival. Methods Four years of data were collected for patients diagnosed with PC. Cox proportional hazards models were used to estimate hazard ratios (HRs) and 95% confidence intervals (CIs). A multivariable analysis tested the relationship between significant patient and hospital characteristics, patient cluster effects within hospitals and survival. Results 1061 patients were eligible for this study. Significant association with improved survival were: (i) in the potentially resectable group having adjuvant chemotherapy administered following surgery or a reason documented (HR, 0.29; 95 CI, 0.19–0.46); (ii) in the locally advanced group included having chemotherapy ± chemoradiation, or a reason documented for not undergoing treatment (HR, 0.38; 95 CI, 0.25–0.58); and (iii) in the metastatic disease group included having documented performance status at presentation (HR, 0.65; 95 CI, 0.47–0.89), being seen by an oncologist in the absence of treatment (HR, 0.48; 95 CI, 0.31–0.77), and disease management discussed at a multidisciplinary team meeting (HR, 0.79; 95 CI, 0.64–0.96). Conclusion Capture of a concise data set has enabled quality of care to be assessed. |
URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4150 |
Journal Title: | HPB |
ISSN: | 1477-2574 Online 1365-182X Print |
Type: | Journal Article |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HPB - 2021 - The association between quality care and outcomes for a real-world population of Australian patient diagnosed with pancreatic cancer.pdf | 517.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.