Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4214
Journal Title: | Clinical efficacy and safety of a silver ion-releasing foam dressing on hard-to-heal wounds: a meta-analysis |
Authors: | Munter, Karl-Christian Lazaro-Martinez, Jose Kanya, Susanne Sawade, Linda Schwenke, Carsten Pegalajar-Jurado, Adoracion Swanson, Terry Leaper, David |
SWH Author: | Swanson, Terry |
Keywords: | Silver ion-releasing foam Foam dressing Hard-to-heal wounds Meta-analysis Delayed healing Silver Dressings Stalled Healing Open wounds Wounds |
Issue Date: | 2-Oct-2024 |
Date Accessioned: | 2024-10-21T03:45:56Z |
Date Available: | 2024-10-21T03:45:56Z |
Accession Number: | https://doi.org/10.12968/jowc.2024.0149 |
Url: | https://www.magonlinelibrary.com/doi/full/10.12968/jowc.2024.0149 |
Source Volume: | 33 |
Issue Number: | 10 |
DOI: | https://doi.org/10.12968/jowc.2024.0149 |
Date: | 2024-10-10 |
Abstract: | Abstract Objective: Delayed or stalled healing in open wounds can result from persisting chronic inflammation related to infection and/or persistent bacterial colonisation and biofilm. Treatment of hard-to-heal wounds focuses on debridement and exudate management, but also on infection prevention and control. Silver dressings have been evaluated in randomised clinical trials (RCTs); this meta-analysis evaluated the efficacy and safety of a silver ion-releasing foam dressing (Biatain Ag; Coloplast A/S, Denmark) to treat hard-to-heal wounds. Method: Literature databases (PubMed and Cochrane Library) were searched for studies on silver ion-releasing foam dressings in the treatment of hard-to-heal wounds. Individual patient data from four RCTs were obtained and included in the meta-analysis. Results: Findings showed that treatment with the silver ion-releasing foam dressing was associated with a significantly higher relative reduction in wound area after four (least squares-mean difference (LS-MD): –12.55%, 95% confidence interval (CI): (–15.95, –9.16); p<0.01) and six weeks of treatment (LS-MD: –11.94%, 95%CI: (–17.21, –6.68); p<0.01) compared with controls. Significant benefits were also observed for time to disappearance of odour (hazard ratio: 1.61, 95%CI: (1.31, 1.98); p<0.01), relative reduction of exudate (LS-MD: –5.15, 95%CI: (–7.36, –2.94); p<0.01), proportion of patients with periwound erythema (relative risk (RR): 0.81, 95%CI: (0.69; 0.94); p<0.01), and less pain at dressing removal (LS-MD: –0.35, 95%CI: (–0.63, –0.06); p=0.02). No differences regarding safety outcomes were identified. Conclusion: This meta-analysis has demonstrated beneficial outcomes and a good tolerability profile for silver ion-releasing foam dressings in the treatment of moderate-to-highly exuding wounds with delayed healing compared with control dressings. |
URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4214 |
Journal Title: | Journal of Wound Care |
ISSN: | 0969-0700 |
Type: | Journal Article |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.