Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4386| Journal Title: | Large PPM Lead–Associated Thrombus in a JAK2-Positive Patient |
| Authors: | Nelson, Dean M. Spanos, Cassandra Roberts, Timothy J. Page, Mark MacIsaac, Andrew |
| SWH Author: | Page, Mark |
| Keywords: | PPM Lead Thrombus Management Blood Clot Vascular |
| Issue Date: | 11-Mar-2026 |
| Date Accessioned: | 2026-03-22T22:45:00Z |
| Date Available: | 2026-03-22T22:45:00Z |
| Accession Number: | 10..1016/j.jaccas.2026.106862 |
| Url: | https://www.jacc.org/doi/10.1016/j.jaccas.2026.106862 |
| Description Affiliation: | Department of Cardiology, St Vincent's Hospital Melbourne, Fitzroy, Australia : South West Healthcare, Warrnambool, Australia |
| Source Volume: | 31 |
| Issue Number: | 10 |
| DOI: | 10..1016/j.jaccas.2026.106862 |
| Abstract: | Background Intracardiac thrombi are a complication of cardiac implantable electronic devices (CIEDs) and device leads. While the risk of pulmonary embolism exists, clinically significant pulmonary embolism is rare, possibly because of low embolism rates or small embolic material. Larger thrombi pose greater concern, yet guidelines regarding investigation and management are limited. Case Summary We describe the investigation of a large and mobile CIED-related thrombus in a patient with previous infectious endocarditis and myeloproliferative neoplasm, including serial multimodal imaging assessment, individualized management considerations, and anticoagulation. Discussion Large intracardiac thrombi have the potential to cause significant morbidity and mortality. The investigation and management of large intracardiac thrombi is an area of cardiology that is largely evidence free. Current literature suggests strategies may involve medical or procedural approaches, but evidence is restricted to case reports. Take-Home Messages Large intracardiac CIED-related thrombi remain clinically significant but poorly studied. Anticoagulation is the mainstay of treatment, however decisions are highly individualized. |
| URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/4386 |
| Journal Title: | JACC: Case Reports |
| ISSN: | 2666-0849 |
| Type: | Journal Article |
| Appears in Collections: | SWH Staff Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nelson-et-al-2026-large-ppm-lead-associated-thrombus-in-a-jak2-positive-patient.pdf | 7.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
