Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3399
Journal Title: | Uncertainty and the unmet informational needs of patients with cancer of unknown primary (CUP): a cross-sectional multi-site study |
Authors: | Guccione, Lisa Fisher, Krista Mileshkin, Linda Tothill, Richard Bowtell, David Quinn, Stephen DeFazio, Anna Karapetis, Chris S. Wilcken, Nicholas Singh, Madhu Steer, Christopher Gao, Bo Warren, Mark Collins, Ian M. Karanth, Narayan Bryant, Cindy Schofield, Penelope |
SWH Author: | Collins, Ian M. |
Keywords: | Cross-sectional Study Health Services Needs and Demand Human Psychology Quality of Life Surveys and Questionnaires Uncertainty Cup Cancer Cancer Oncology Quality of Life Supportive Care |
Issue Date: | Oct-2022 |
Date Accessioned: | 2023-03-17T04:56:52Z |
Date Available: | 2023-03-17T04:56:52Z |
Accession Number: | 35804177 |
Url: | https://www.ncbi.nlm.nih.gov/pubmed/35804177 https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9512714/pdf/520_2022_Article_7228.pdf |
Description Affiliation: | Department of Health Services Research, Peter MacCallum Cancer Centre, 305 Grattan Street, Melbourne, Victoria, 3000, Australia. Lisa.Guccione@petermac.org. University of Melbourne, Melbourne, VIC, Australia. Lisa.Guccione@petermac.org. Department of Health Services Research, Peter MacCallum Cancer Centre, 305 Grattan Street, Melbourne, Victoria, 3000, Australia. University of Melbourne, Melbourne, VIC, Australia. Swinburne University of Technology, Melbourne, VIC, Australia. Westmead Institute for Medical Research, Sydney, NSW, Australia. Department of Gynaecological Oncology, Westmead Hospital, Westmead, NSW, Australia. University of Sydney, Sydney, NSW, Australia. Flinders Medical Centre, Bedford Park, South Australia, Australia. Flinders University, Adelaide, South Australia, Australia. Barwon Health, Andrew Love Cancer Centre, Geelong, VIC, Australia. Border Medical Oncology, Albury Wodonga Regional Cancer Centre, Albury, NSW, Australia. Bendigo Health, Regional Melbourne, Victoria, Australia. SouthWest Healthcare, Warrnambool, VIC, Australia. Top End Health Service, Darwin, NT, Australia. |
Format Startpage: | 8217-8229 |
Source Volume: | 30 |
Issue Number: | 10 |
Database: | Medline |
Notes: | eng TRP13062/Victorian Cancer Agency 1082604/Cancer Australia 1048193/Cancer Australia Germany 2022/07/09 Support Care Cancer. 2022 Oct;30(10):8217-8229. doi: 10.1007/s00520-022-07228-7. Epub 2022 Jul 9. |
DOI: | 10.1007/s00520-022-07228-7 |
Date: | Oct NLM |
Abstract: | OBJECTIVE: This study aimed to determine the healthcare experiences, quality of life, and psychosocial needs of patients with cancer of unknown primary (CUP) early after diagnosis; comparing their experiences to patients with advanced cancer of a known primary (non-CUP control patients) and published general population reference data where available. METHODS: This study was a cross-sectional, multi-site study comparing CUP patients (n = 139) compared to non-CUP controls (n = 45). Demographic, clinical information and patient-reported outcome questionnaire data were collected at baseline. RESULTS: Differences in healthcare experienced were found between CUP and non-CUP controls with CUP patients reporting higher scores for unmet medical communication/information needs compared with non-CUP control patients (p = 0.013) as well as greater uncertainty in illness (p = 0.042). Whilst no differences were found between CUP and non-CUP controls on the EORTC and PROMIS measures, of those that 'received written information about your cancer...' and asked '...how useful was it?' fewer CUP patients reported finding the information useful 40% vs 61%, and more were likely to not have received written information at all 59% vs 32%; (p = 0.002). Additionally, of those that found information about their cancer online, fewer patients with CUP reported finding it useful 32% vs 48% control patients (p = 0.005). CONCLUSIONS: CUP patients have unmet medical communication/information needs and greater uncertainty in illness but do not differ in health-related quality of life domains compared to patients with advanced cancer of a known primary. |
URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3399 |
Journal Title: | Supportive Care in Cancer |
Type: | Journal Article |
Appears in Collections: | SWH Staff Publications |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.