Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3448
Journal Title: | Realising the Value of Linked Data to Health Economic Analyses of Cancer Care: A Case Study of Cancer 2015 |
Authors: | Lorgelly, Paula K. Doble, Brett Knott, Rachel J. |
Issue Date: | 2016 |
Date Accessioned: | 2023-03-17T04:57:03Z |
Date Available: | 2023-03-17T04:57:03Z |
Url: | https://link.springer.com/article/10.1007/s40273-015-0343-2 |
Format Startpage: | 139-154 |
Source Volume: | 34 |
Issue Number: | 2 |
DOI: | 10.1007/s40273-015-0343-2 |
Abstract: | There is a growing appetite for large complex databases that integrate a range of personal, socio-demographic, health, genetic and financial information on individuals. It has been argued that 'Big Data' will provide the necessary catalyst to advance both biomedical research and health economics and outcomes research. However, it is important that we do not succumb to being data rich but information poor. This paper discusses the benefits and challenges of building Big Data, analysing Big Data and making appropriate inferences in order to advance cancer care, using Cancer 2015 (a prospective, longitudinal, genomic cohort study in Victoria, Australia) as a case study. Cancer 2015 has been linked to State and Commonwealth reimbursement databases that have known limitations. This partly reflects the funding arrangements in Australia, a country with both public and private provision, including public funding of private healthcare, and partly the legislative frameworks that govern data linkage. Additionally, linkage is not without time delays and, as such, achieving a contemporaneous database is challenging. Despite these limitations, there is clear value in using linked data and creating Big Data. This paper describes the linked Cancer 2015 dataset, discusses estimation issues given the nature of the data and presents panel regression results that allow us to make possible inferences regarding which patient, disease, genomic and treatment characteristics explain variation in health expenditure. |
URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3448 |
Journal Title: | PharmacoEconomics |
Type: | Journal Article |
Appears in Collections: | SWH Data Contributions |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.