Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title / Name | Author(s) | Type |
---|---|---|---|---|
![]() | 3-Feb-2025 | Development of a virtual multidisciplinary meeting framework for less common cancers | Collins, Ian M.; Freeman, Jessica; Ludowyk, Justin; McDonough, Jordyn; Ridgwell, James; Buzza, Mark; Corcoran, Niall; Campbell, David; Thomas, Benjamin; Collins, Ian M. | Journal Article |
Jan-2025 | Palliative care clinical trials research in regional settings: green fields of opportunity | Ferres, Miriam; Mounsey, Lisa; Chua, Joyce; Eastman, Peter; Campbell, David; Le, Brian; Collins, Ian M.; Philip, Jennifer; Collins, Ian M. | Journal Article | |
Sep-2024 | 998MO Nivolumab and ipilimumab combination treatment in advanced dMMR/MSI-H noncolorectal cancers: Results from the phase II MoST-CIRCUIT study | Klein, O; Gao, B; Michael, M; Zielinski, R; So, J; Harris, S.J; Kee, D; Collins, I.M; Lam, W-S; Lyle, M; Underhill, C.R; Brown, M; Wong, S.F; Palmer, J.B; Thomas, D; Wilkie, K; Cebon, J; Carlino, M.S; Collins, Ian M. | Conference Paper | |
![]() | 26-Jun-2024 | Improving Clinical Registry Data Quality via Linkage With Survival Data From State-Based Population Registries | Smith, Samuel; Drummond, Kate; Dowling, Anthony; Bennett, Iwan; Campbell, David; Freilich, Ronnie; Philips, Claire; Ahern, Elizabeth; Reeves, Simone; Campbell, Robert; Collins, Ian M.; Johns, Julie; Dumas, Megan; Hong, Wei; Gibbs, Peter; Gately, Lucy; Collins, Ian M. | Journal Article |
![]() | 29-May-2024 | Clinical impact of molecular profiling in the national prospective cohort Solving Unknown Primary Cancer (SUPER) study. | Sivakumaran, Tharani; White, Matthew; Prall, Owen; Mitchell, Catherine; Dijkstra, Christine; Rebello, Richard; Xu, Huiling; Vissers, Joseph; Grimmond, Sean; DeFazio, Anna; Gao, Bo; Singh, Madhu Sudan; Collins, Ian M.; Steer, Christopher B.; Warren, Mark Andrew; Karanth, Narayan Vaderahobali; Bowtell, David; Tothill, Richard W.; Mileshkin, Linda R.; Collins, Ian M. | Conference Paper |
![]() | May-2024 | 233P Real-world first-line (1L) treatment selection for Australian patients (pts) with hormone receptor-positive advanced breast cancer (HR+ ABC) | Wong, V.; Baron-Hay, S.E.; De Boer, R.H.; Boyle, F.; Collins, Ian M.; Cuff, K.; Gately, L.; Georgiou, C.L.; Greenberg, S.; Jude, E.; Karki, B.; Mok, K.; Morton, C.; Nottage, M.K.; Rainey, N.; Torres, J.; Tung, I.; Gibbs, P.; Lok, S.W.; Collins, Ian M. | Conference Paper |
![]() | May-2024 | 233P: Real world first-line treatment selection for Australian patients with hormone receptor positive advanced breast cancer | Wong, Vanessa; Baron-Hay, Sally; de Boer, Richard; Boyle, Frances; Collins, Ian M.; Cuff, Katharine; Gately, Lucy; Georgiou, Chloe; Greenberg, Sally; Jude, Evan; Karki, Bhaskar; Mok, Kelly; Morton, Catherine; Nottage, Michelle; Rainey, Natalie; Torres, Javier; Tung, Iris; Gibbs, Peter; Wen Lok, Sheau; Collins, Ian M. | Conference Poster |
17-Apr-2024 | Exploring management and outcomes of elderly patients with glioblastoma using data from two randomised trials (GEINO1401/EX-TEM) | Gately, Lucy; Mesia, C.; Sepúlveda, J. M.; del Barco, S.; Pineda, E.; Gironés, R.; Fuster, J.; Dumas, M.; Gill, S.; Navarro, L. M.; Herrero, A.; Dowling, A.; de las Peñas, R.; Vaz, M. A.; Alfonso, M.; Lwin, Z.; Harrup, R.; Peralta, S.; Long, A.; Perez-Segura, P.; Ahern, E.; Garate, C. O.; Wong, M.; Campbell, R.; Cuff, K.; Jennens, R.; Gallego, O.; Underhill, C.; Martinez-Garcia, M.; Covela, M.; Cooper, A.; Brown, S.; Rosenthal, M.; Torres, J.; Gibbs, P.; Balana, C.; Collins, Ian M.; Collins, Ian M. | Journal Article | |
10-Nov-2023 | Linking data from a brain cancer clinical registry (brain) with the state-based registry of births deaths marriages: improving the quality of clinical registry survival data | Smith, Samuel; Drummond, Kate; Dowling, Anthony; Bennett, Iwan; Freilich, Ronnie; Phillips, Claire; Ahern, Elizabeth; Reeves, Simone; Campbell, Robert; Collins, Ian M.; Johns, Julie; Dumas, Megan; Gibbs, Peter; Gately, Lucy; Collins, Ian M. | Conference Paper | |
10-Nov-2023 | A combined analysis of two randomised studies exploring the impact of extended post-radiation temozolomide on survival outcomes in newly diagnosed glioblastoma | Gately, Lucy; Mesia, Carlos; Sepulveda, Juan; del Barco, Sonia; Pineda, Estela; Girones, Regina; Fuster, Jose; Hong, Wei; Gill, Sanjeev; Navarro, Luis M.; Herroro, Ana; Dowling, Anthony; De La Penas, Ramon; Vaz, Maria A.; Alonso, Miriam; Lwin, Zarnie; Harrup, Rosemary; Peralta, Sergio; Long, Anne; Perez-Segura, Pedro; Ahern, Elizabeth; Olier Garate, Clara; Wong, Mark; Campbell, Robert; Cuff, Katharine; Jennes, Ross; Gallego, Oscar; Underhill, Craig; Martinez-Garcia, Maria; Covela, Marta; Cooper, Adam; Brown, Stephen; Rosenthal, Mark; Torres, Javier; Collins, Ian M.; Gibbs, Peter; Balana, Carmen; Collins, Ian M. | Conference Paper |
Discover
Subject/keyword
- 26 Human
- 20 Female
- 18 Breast Cancer
- 18 Oncology
- 16 Conference Abstract
- 14 Major Clinical Study
- 13 Adult
- 13 Cancer
- 13 Controlled Study
- 12 Cancer Patient
- next >
Date issued
- 38 2020 - 2029
- 30 2010 - 2019
Type