Please use this identifier to cite or link to this item:
https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3835
Journal Title: | Decreasing Case-Fatality But Not Death Following Admission to ICUs in Australia, 2005-2018 |
Authors: | Laupland, Kevin B. Tabah, Alexis Holley, Anthony D. Bellapart, Judith Pilcher, David V. |
Keywords: | Fatality Intensive Care Unit Critical Care Unit Death Decreasing Admission Observational Interventional |
Issue Date: | 2021 |
Publisher: | Elsevier |
Date Accessioned: | 2023-04-17T05:21:13Z |
Date Available: | 2023-04-17T05:21:13Z |
Url: | https://doi.org/10.1016/j.chest.2020.11.059 |
Source Volume: | 159 |
Issue Number: | 4 |
DOI: | 10.1016/j.chest.2020.11.059 |
URI: | https://repository.southwesthealthcare.com.au/swhealthcarejspui/handle/1/3835 |
Journal Title: | Chest |
Type: | Journal Article |
Appears in Collections: | SWH Data Contributions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chest - 2019 - Decreasing Case-Fatality But Not Death Following Admission to ICUs in Australia, 2005-2018.pdf | 278.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.